Saturday, March 24, 2001
The Cherry Blossom Festival
Central City Park, Macon, GA
|
Today marked a successful start to the disc dog competition season in Georgia with 42 teams from 4 states taking advantage of a gorgeous sunny day to compete in the 9th Annual Dixie Disc Dog Championships in Macon, Georgia. Up to 1000 spectators came out to cheer on the competitors who came from Alabama, Florida, North Carolina, and Georgia. Many of the competitors used the event as a warm up to the Disc Dog Southern Nationals to be held at the Dogwood Festival in two weeks, on April 7 and 8. The event, hosted at the Annual Cherry Blossom Festival in Macon, 2 hours south of Atlanta, continues to grow in popularity, with the number of teams increasing every year. All of today's competitors earned points towards the Club's Annual Argus Cup Award, which rewards participation and consistency at Club events throughout the year. Lawrence Frederick and Happy Girl also took out today's Crowd Pleaser Award. Angie Coggins and her Yorkshire Terrier, Lexy were awarded Best Small Dog. Thank you to all of today's competitors, especially to our interstate visitors who we always love to see. We hope you all had fun. A big thank you to all of today's judges and volunteers. We could not run such a successful event without you, and we appreciate your time and effort. And finally, thank you to all our spectators.
|
| Place | Handler | Dog | T & F 1 | T & F 2 | Total |
Junior Novice |
|||||
| 1 | Sarah Rollor | Mick | 8 | 5 | 13 |
| 2 | Abby Jensen | Holly | 5 | 2.5 | 7.5 |
| 3 | Chris Johnston | Jammin Jessie | 2 | 3.5 | 5.5 |
| 4 | Sean Black | Frost | 1.5 | - | 1.5 |
Novice |
|||||
| 1 | Robert Van Hoy | Air Charlie | 17 | 18.5 | 35.5 |
| 2 | Randy Tromza | Shelby | 17.5 | 17.5 | 35 |
| 3 | Robert Johnston | Outback Jackaroo | 13.5 | 13 | 26.5 |
| 4 | Karen Noud | Topaz | 12.5 | 12 | 24.5 |
| 5 | Kristen Doherty | Sydney | 12.5 | 11 | 23.5 |
| 6 | Gwen Robbins | Molly | 10.5 | 7 | 17.5 |
| 7 | Pam Crawford | Jazz | 11 | 2 | 13 |
| 8 | Jason Crawford | Ben Nevis | 10.5 | 0 | 10.5 |
| 9 | Bryan Townsend | Copper | 7 | 2.5 | 9.5 |
| 10 | Rob Sprague | Hershey | 5 | - | 5 |
| 11 | William Rodie | Tipper Rose | 2 | 2.5 | 4.5 |
| 12 | Angie Coggins | Lexy | 4 | - | 4 |
| 13 | Daina Rollor | Marcy | 1.5 | 1 | 2.5 |
| 14 | Jonathon Gulludge | Raven | 0 | 0 | 0 |
Pro-Novice |
|||||
| 1 | Gary Shockley | Jet | 21 | 17.5 | 38.5 |
| 2 | Daina Rollor | Mick | 17.5 | 19.5 | 37 |
| 3 | Mike Stephens | Smokey | 17 | 17 | 34 |
| 4 | Melissa Heeter | Ally | 20.5 | 11.5 | 32 |
| 5 | Steven Heeter | Radical Rebel | 11.5 | 16.5 | 28 |
| 6 | Dan De Rosa | Ella | 17.5 | 10 | 27.5 |
| 7 | Anne De Rosa | Clare | 11 | 14 | 25 |
| 8 | Wally Wilhoite | Jody | 17 | 7 | 24 |
| 9 | Ed Rollor | Chase | 5 | 13 | 18 |
| 10 | Ed Jensen | Holly | 7 | 10.5 | 17.5 |
| 11 | Ronnie Black | Frost | 6.5 | 8 | 14.5 |
| 12 | Mike McDowell | Mac | 8 | 4 | 12 |
| 13 | John Crawford | Jazz | 4.5 | 6.5 | 11 |
| 14 | David De Ment | Big Girl | 3.5 | 4 | 7.5 |
Open |
|||||
| T & F | F/S x 3 | Total | |||
| 1 | Damian Noud | Krazy Kristal | 20 | 66.54 | 86.54 |
| 2 | Susan Markham | The M C Hurricane | 9 | 64.38 | 73.38 |
| 3 | Beth McClurg | Mona | 15 | 57.60 | 72.60 |
| 4 | David De Ment | Flying Nash | 2 | 59.52 | 61.52 |
| 5 | David McCrory | Jumpin Jax | 0 | 61.38 | 61.38 |
| 6 | Jeff Shockley | Trevor | 6 | 52.92 | 58.92 |
Super-Open |
|||||
| 1 | Lawrence Frederick | Aero Dynamic | 21.5 | 87.12 | 108.62 |
| 2 | Lawrence Frederick | Happy Girl | 20.5 | 82.38 | 102.88 |
| 3 | Mike McDowell | Rowdy | 10.5 | 78.39 | 88.89 |
| 4 | Gary Shockley | Kodiak | 3.5 | 76.59 | 80.09 |