Saturday and Sunday, October 14 & 15, 2006
Dellinger Park
Cartersville, GA
Super Open Results
| Place | Team | FS1*1.5 | T&F | FS2*1.5 | Total |
| 1 | Tony Hoard - Rory | 52.45 | 21.5 | 52.53 | 126.48 |
| 2 | Tracy Custer - Five | 52.67 | 20 | 53.75 | 126.42 |
| 3 | Tracy Custer - Blade | 52.74 | 19.5 | 51.09 | 123.33 |
| 4 | Mark Muir - Rocket | 50.96 | 18 | 53.25 | 122.21 |
| 5 | Theresa Musi - Ciela Azule | 53.59 | 17.5 | 50.88 | 121.97 |
| 6 | Tracy Custer - Raccoon Jack | 50.49 | 19.5 | 50.77 | 120.76 |
| 7 | Laura Moretz - Riot | 45.10 | 21.5 | 46.93 | 113.53 |
| 8 | Tony Hoard - Zaniee | 47.61 | 18 | 45.62 | 111.23 |
| 9 | Bob Hegyi - Big Air Buster | 45.58 | 14.5 | 49.17 | 109.25 |
| 10 | Bob Hegyi - Haze | 43.47 | 11 | 44.78 | 99.24 |
| 11 | Joselyn Skaggs - Raya | 43.92 | 5 | 45.88 | 94.80 |
| 12 | Colleen Hegyi - Haze | 44.16 | 2 | 43.72 | 89.88 |
| 13 | Theresa Musi - Trixie | 53.37 | 0 | scratch | scratch |
Open Results
| Place | Team | FS1*3 | T&F | Total |
| 1 | Preston Dean - Skye | 97.74 | 16.5 | 114.24 |
| 2 | Chris McLeod - Dante | 84.45 | 16.5 | 100.95 |
| 3 | Gary Duke - Bayer | 80.07 | 12.5 | 92.57 |
| 4 | Ann Farmer - Rusty | 73.64 | 17.5 | 91.14 |
| 5 | Judi Pilliod - Shelby | 82.86 | 8 | 90.86 |
| 6 | Kim Newman - Tag | 80.32 | 7 | 87.32 |
| 7 | Cyndy Douan - Riff | 79.68 | 6 | 85.68 |
| 8 | Joebob Long - Razor | 78.54 | 4.5 | 83.04 |
| 9 | Connie Carstens - Karma | 67.14 | 11 | 78.14 |
| 10 | Mac McCann - Ace | 69.99 | 7 | 76.99 |
Super Pro Toss & Fetch Results
| Place | Team | T&F 1 | T&F 2 | Total |
| 1 | John Crawford - Lockeye Razzle | 22 | 24.5 | 46.5 |
| 2 | Mario Matute - Blackie | 23 | 20.5 | 43.5 |
| 3 | Melissa Heeter - Ally | 21.5 | 21.5 | 43 |
| 4 | Mark Muir - Gipper | 20.5 | 20 | 40.5 |
| 5 | Bob Hegyi - Big Air Buster | 19.5 | 20 | 39.5 |
| 6 | Tracy Custer - Raccoon Jack | 20 | 18 | 38 |
| 7 | Tony Hoard - Rory | 21 | 14.5 | 35.5 |
| 8 | Theresa Musi - Ciela Azule | 19.5 | 13 | 32.5 |
| 9 | Tracy Custer - Blade | 21.5 | 10.5 | 32 |
| 10 | Mark Muir - Rocket | 22.5 | 3.5 | 26 |
| 11 | Melissa Heeter - Liberty | 19.5 | 3.5 | 23 |
| 12 | Melissa Heeter - Rocket | 18.5 | 18.5 | |
| 13 | Theresa Musi - Val | 18 | 18 | |
| 14 | Tony Hoard - Zaniee "J" | 18 | 18 | |
| 15 | Scott Gove - Brumby | 16 | 16 | |
| 16 | Bob Hegyi - Haze | 15.5 | 15.5 | |
| 17 | Tracy Custer - Five | 15.5 | 15.5 | |
| 18 | Kevin Eroskey - Brook | 15 | 15 | |
| 19 | Colleen Hegyi - Buster | 15 | 15 | |
| 20 | Theresa Musi - Brook | 14 | 14 | |
| 21 | Tracy Farmer - Karma | 13.5 | 13.5 | |
| 22 | Melissa Heeter - Gipper | 13 | 13 | |
| 23 | Tracey Farmer - Rusty | 12.5 | 12.5 | |
| 24 | Mike Pawich - Jesse | 12 | 12 | |
| 25 | Tracy Custer - Spike | 11.5 | 11.5 | |
| 26 | Tracy Farmer - Rudy | 10.5 | 10.5 | |
| 27 | Bob Hegyi - Karma | 9.5 | 9.5 | |
| 28 | Melissa Heeter - Dante | 9.5 | 9.5 | |
| 29 | Mike Pawich - Legend | 9 | 9 | |
| 30 | Melissa Heeter - Glory | 8.5 | 8.5 | |
| 31 | Theresa Musi - Scout | 7.5 | 7.5 | |
| 32 | Melissa Heeter - Rebel | 3 | 3 | |
| 33 | Colleen Hegyi - Haze | 2.5 | 2.5 | |
| 34 | John Crawford - Jazz | 2 | 2 | |
| 35 | Melissa Heeter - Faith | 0 | 0 | |
| 36 | Tracy Farmer - Party Boy Ace | 0 | 0 | |
|
Pro Toss & Fetch Results |
||||
| Place | Team | T&F 1 | T&F 2 | Total |
| 1 | Gary Duke - Bayer | 19 | 19.5 | 38.5 |
| 2 | Kim Dowis - Kate | 19 | 18.5 | 37.5 |
| 3 | Mike Edwards - Rosco | 17.5 | 19.5 | 37 |
| 4 | Preston Dean - Skye | 17.5 | 17.5 | 35 |
| 5 | Kim Dowis - Remedy | 19.5 | 11.5 | 31 |
| 6 | Maggie Ozner - Rudolph | 14.5 | 16 | 30.5 |
| 7 | Kevin Williams - Sadie | 20 | 8.5 | 28.5 |
| 8 | Renee Owens - Katie Tot | 15.5 | 11.5 | 27 |
| 9 | Maggie Ozner - Kyleen | 14.5 | 9.5 | 24 |
| 10 | Pam Crawford - Lockeye Razzle | 17.5 | 3.5 | 21 |
| 11 | Rob Harvey - Blue | 14 | 14 | |
| 12 | Ray Ziebell - Spangle | 13.5 | 13.5 | |
| 13 | Kim Newman - Bo | 13 | 13 | |
| 14 | Sharon Posey - Kilroy | 13 | 13 | |
| 15 | Kim Roach - Mako | 12.5 | 12.5 | |
| 16 | Pam Crawford - Jazz | 12.5 | 12.5 | |
| 17 | Ronnie Black - Lola | 12 | 12 | |
| 18 | Mac McCann - Ace | 12 | 12 | |
| 19 | Kim Roach - Ally | 11.5 | 11.5 | |
| 20 | Kim Dowis - Nimble | 11.5 | 11.5 | |
| 21 | Joebob Long - Razor | 11 | 11 | |
| 22 | Ann Farmer - Rusty | 11 | 11 | |
| 23 | Kim Newman - Tag | 10.5 | 10.5 | |
| 24 | Brian Greer - Trix | 10.5 | 10.5 | |
| 25 | Ronnie Black - Patch | 10.5 | 10.5 | |
| 26 | Kim Dowis - Ciela Azule | 10.5 | 10.5 | |
| 27 | Rob Harvey - Bella | 10.5 | 10.5 | |
| 28 | Chris McLeod - Einstein | 10 | 10 | |
| 29 | C. J. Gilson - Ace | 10 | 10 | |
| 30 | Judi Pilliod - Shelby | 9.5 | 9.5 | |
| 31 | Chris McLeod - Dante | 9.5 | 9.5 | |
| 32 | Gary Duke - Trinity | 6 | 6 | |
| 33 | Cyndy Douan - Riff | 5.5 | 5.5 | |
| 34 | Jim Gilson - Ace | 4.5 | 4.5 | |
| 35 | Renee Owens - Maggie May | 3 | 3 | |
| 36 | Judi Pilliod - Bo | 2.5 | 2.5 | |
|
Novice Toss & Fetch Results |
||||
| Place | Team | T&F 1 | T&F 2 | Total |
| 1 | Roger Owens - Maggie May | 40 | 40 | 80 |
| 2 | Pat VandenBone - Dottie | 39 | 40 | 79 |
| 3 | Troy McConaughey - Einstein | 39 | 40 | 79 |
| 4 | Jan Reid - Nimble | 40 | 36 | 76 |
| 5 | Steve Dean - Skye | 40 | 24 | 64 |
| 6 | Dale Ouztes - Billie | 32 | 20 | 52 |
| 6 | Cyndi Pawich - Jesse | 39 | 13 | 52 |
| 8 | Shane Williams - Annie | 33 | 16 | 49 |
| 9 | Bob Pawich - Harley | 37 | 8 | 45 |
| 10 | Jason Grey - Bella | 32 | 8 | 40 |
| 11 | Jon Sorenson - Angus | 31 | 31 | |
| 12 | Roger Owens - Storm | 31 | 31 | |
| 13 | Anne McQuary - Billie | 30 | 30 | |
| 14 | Brandon Krautter - Flirt | 29 | 29 | |
| 15 | Beth Martin - Cueball | 28 | 28 | |
| 16 | Rick Harris - Sophie | 26 | 26 | |
| 17 | Derek Krautter - Sam | 25 | 25 | |
| 18 | Roger Owens - Katie Tot | 24 | 24 | |
| 19 | Beth Martin - Remedy | 24 | 24 | |
| 20 | Sarah Duke - Bayer | 24 | 24 | |
| 21 | Sarah Hoard - Zaniee "J" | 24 | 24 | |
| 22 | Cyndi Pawich - Legend | 23 | 23 | |
| 23 | Lisa Finch - Trix | 22 | 22 | |
| 24 | Jan Reid - Kate | 22 | 22 | |
| 25 | Kelly Rain - Jessie | 22 | 22 | |
| 26 | Tammy Wilson - Nick | 22 | 22 | |
| 27 | Jackie Gaddis - Blaze | 18 | 18 | |
| 28 | Cher Hill - Tallulah | 19 | 19 | |
| 29 | Troy McConaughey - Cosmo | 16 | 16 | |
| 30 | Jason Grey - Blue | 13 | 13 | |
| 31 | Walt Thain - The Pupster | 8 | 8 | |
| 32 | Cory Caraway - Jessie | 8 | 8 | |
| 33 | Judy O'Brien - Mystic Angel | 5 | 5 | |
| 34 | Rick Casko - Colonel Blue | 3 | 3 | |
| 35 | John Everly - Tucker | 0 | 0 | |
| 36 | Mark Fox - Ace | 0 | 0 | |
| 37 | Marni Brown - Cosmo | 0 | 0 | |
| 38 | Randy - Snoop Dogg | 0 | 0 | |
|
Junior Toss & Fetch Results |
||||
| Place | Team | T&F 1 | T&F 2 | Total |
| 1 | Mackenzie Dean - Tucker | 19 | 0 | 19 |
| 2 | Nina Heath - Ticket | 0 | 0 | 0 |