Report: 2002 US Disc Dog Southern Nationals
Saturday and Sunday, April 13-14, 2002
Atlanta Dogwood Festival
Piedmont Park
Atlanta, GA
Saturday's Best Small Dog Award Winner - Pam Martin &
Pilot, Top Dog Flyers (TX)
Saturday's Crowd Pleaser Award Winner - Craig Rogers & Whiplash,
Liberty Flyers Dog & Disc Club (PA)
Sunday's Best Small Dog Award Winner - Greg Usiskin &
Melbourne, Greater Atlanta Dog & Disc Club (GA)
Sunday's Crowd Pleaser Award Winner - Alex Hoffmaster & Ajax, Greater
Atlanta Dog & Disc Club (GA)
| FP | Team | State | Club | TOTAL | First Round | Final Round |
| 1 | Nick Justicz & Shana | GA | GADDC | 74 | 35 | 39 |
| 2 | Christian Stephens & Breezy | GA | GADDC | 70 | 40 | 30 |
| 3 | Christian Stephens & Smokey | GA | GADDC | 60 | 22 | 38 |
| 4 | Chris Johnston & Jammin' Jessie | GA | GADDC | 31 | 19 | 12 |
| 5 | Andrew Whetten & Buster | GA |
- |
23 | 10 | 13 |
| 6 | Christina Ellis & Mistle | TX | Top Dog | 12 | 4 | 8 |
| 7 | Joseph Ellis & Mistle | TX | Top Dog | 8 | 0 | 8 |
| FP | Team | State | Club | TOTAL | First Round | Final Round |
| 1 | Darron Barrus & Mandy | AL | CADDC | 80 | 40 | 40 |
| 2 | Linda Lack & Riley * | FL | CFDDC | 78 | 40 | 38 |
| 3 | Kristin Doherty & Sydney * | GA | GADDC | 78 | 39 | 39 |
| 4 | John Bonner & Sampson * | GA | GADDC | 78 | 40 | 38 |
| T5 | Mike Stephens & Smokey | GA | GADDC | 75 | 37 | 38 |
| T5 | Jason Sacher & Cricket | GA |
- |
75 | 36 | 39 |
| T7 | Stephanie Stephens & Breezy | GA | GADDC | 74 | 38 | 36 |
| T7 | Bo Vaden & Wylie | GA |
- |
74 | 40 | 34 |
| 9 | Cathy Page & Hobbes | SC | GADDC | 72 | 38 | 34 |
| 10 | Thomas Johnston & Outback Jackaroo | GA | GADDC | 53 | 36 | 17 |
| T11 | Stephen Donahue & Luther | GA |
- |
31 | ||
| T11 | Christine Eagle & Meeka | GA |
- |
31 | ||
| 13 | Forrest Arnold & Savannah | GA | GADDC | 30 | ||
| 14 | Pam Crawford & Jazz | GA | GADDC | 29 | ||
| T15 | Chad Collins & Maggie | GA | GADDC | 28 | ||
| T15 | Alex Van Winkle & Gonzo | GA | GADDC | 28 | ||
| 17 | Hank Walton & Flash | GA |
- |
27 | ||
| 18 | Jacquie Winch & Leika | GA |
- |
26 | ||
| T19 | Troy Hinkle & Love | GA |
- |
22 | ||
| T19 | Russ Herakovich & Buckley | GA |
- |
22 | ||
| T19 | Kevin Collins & Kodi | GA |
- |
22 | ||
| 22 | Stuart Adamo & Jake | SC | IDDC | 21 | ||
| 23 | Michelle Cockrell & Kate | GA | GADDC | 20 | ||
| 24 | Kim Roach & Ally | AL | CADDC | 17 | ||
| 25 | Larry Bollinger & Rough Boy | GA |
- |
15 | ||
| T26 | Cyndy Ellis & Mistle | TX | Top Dog | 14 | ||
| T26 | Kevin Brantly & Krissy | GA |
- |
14 | ||
| 28 | Claire Whetten & Buster | GA |
- |
13 | ||
| T29 | Darron Barrus & Luckeee | AL | CADDC | 12 | ||
| T29 | Mike McGrath & Georgia | GA |
- |
12 | ||
| 31 | Kevin H Eroskey & Blitz | GA |
- |
11 | ||
| T32 | Drew Carlyle & Zippin' Zoe | GA | GADDC | 8 | ||
| T32 | Natalie Thorn & Gabby | GA |
- |
8 | ||
| T34 | Ann Geib & Chula | GA | GADDC | 6 | ||
| T34 | Dee Dee Black & Frost | GA | GADDC | 6 | ||
| 36 | Carolyn O' Barr & Starr Baby | AL | CADDC | 4 | ||
| T37 | Robert Hallden & Lexie | GA | GADDC | 0 | ||
| T37 | Chris Fritsch & Foster | GA |
- |
0 | ||
| T37 | Rodney Russ & Jazmine | GA |
- |
0 | ||
| T37 | Dee Dee Black & Patch | GA | GADDC | 0 | ||
| T37 | Shane Orfas & Gromit | GA |
- |
0 | ||
| T42 | Neil Hutcheson & Runway | GA |
- |
SCR | ||
| T42 | Ann Geib & Sparky | GA | GADDC | SCR | ||
| T42 | Michael McCullough & Scarlet | GA | GADDC | SCR | ||
| T42 | Chris McGregor & Josie | GA |
- |
SCR | ||
| T42 | Bill Hope & Sophie | GA |
- |
SCR | ||
| T42 | Rick Waldrow & Tuker Jane | GA |
- |
SCR |
| FP | Team | State | Club | TOTAL | First Round | Final Round |
| 1 | David Sierra & Nevi | TN | GADDC | 43.0 | 22.5 | 20.5 |
| 2 | John Troelstrup & Riley | FL | GADDC | 42.0 | 22.0 | 20.0 |
| 3 | Gary Shockley & Kodiak | AL | CADDC | 40.0 | 19.5 | 20.5 |
| 4 | Damian Noud & Tigereye | GA/AU | GADDC | 38.5 | 20.5 | 18.0 |
| 5 | Brian Louwerse & Jake Jubilee * | MI |
- |
38.0 | 20.5 | 17.5 |
| 6 | Mike Benzy & Mandy * | TN | GADDC | 38.0 | 20.5 | 17.5 |
| 7 | Beth McClurg & Mona | GA | GADDC | 36.0 | 18.5 | 17.5 |
| 8 | Andrea Ray & Breezy | GA | GADDC | 35.5 | 18.5 | 17.0 |
| 9 | John Crawford & Jazz | GA | GADDC | 31.0 | 19.0 | 12.0 |
| 10 | Melissa Heeter & Ariel Ally | GA | GADDC | 30.0 | 18.5 | 11.5 |
| 11 | Steven Heeter & Ariel Ally | GA | GADDC | 18.0 | ||
| T12 | Greg Usiskin & Melbourne | GA | GADDC | 17.5 | ||
| T12 | Lonnie Chingwa & Daisy | GA | GADDC | 17.5 | ||
| T12 | Greg Million & Shelb | IN | IDDC | 17.5 | ||
| T12 | Lou Schwertfager & Drummer | GA | GADDC | 17.5 | ||
| T16 | Robert Van Hoy & Air Charlie | GA | GADDC | 17.0 | ||
| T16 | Todd Duncan & Levi | GA | GADDC | 17.0 | ||
| T16 | Ron Ellis & Rowdie | TX | Top Dog | 17.0 | ||
| T16 | Jeff Holland & Allie | GA |
- |
17.0 | ||
| T16 | Laura Moretz & Cubby | NC | GADDC | 17.0 | ||
| T21 | Craig Rogers & Bubka | PA | LFDDC | 16.5 | ||
| T21 | Kip Cockrell & Brook | GA | GADDC | 16.5 | ||
| T21 | Robert Johnston & Outback Jackaroo | GA | GADDC | 16.5 | ||
| T21 | Tim Geib & Chula | GA | GADDC | 16.5 | ||
| 25 | Todd Duncan & Keswick | GA | GADDC | 16.0 | ||
| T26 | Apryl Hanson & EZ Ryder | MI | MIDDC | 15.5 | ||
| T26 | Joseph Jones & Kylie | CA | D2ISC | 15.5 | ||
| T26 | Susan Markham & Hurricane | NC | GADDC | 15.5 | ||
| T26 | Rob Robinson & Dublin | FL | GJDDC | 15.5 | ||
| T30 | Lourdes Edlin & Cruiser | FL |
- |
15.0 | ||
| T30 | Melissa Heeter & Rebel | GA | GADDC | 15.0 | ||
| T30 | Gary Shockley & Spirit | AL | CADDC | 15.0 | ||
| T33 | Joelle Budd & River | ME | YFDDC | 14.5 | ||
| T33 | Steven Heeter & Rebel | GA | GADDC | 14.5 | ||
| T33 | Melissa Heeter & Ariel Asah | GA | GADDC | 14.5 | ||
| T33 | Chris Sexton & Laika | CO | CDD | 14.5 | ||
| T37 | Mark Hanson & EZ Ryder | MI | MIDDC | 13.5 | ||
| T37 | Theresa Jones & Trixie | GA | CFDDC | 13.5 | ||
| T39 | Lonnie Chingwa & Rocket | GA | GADDC | 13.0 | ||
| T39 | Karen Noud & Tigereye | GA | GADDC | 13.0 | ||
| T41 | Julie Norman & Bandit | PA | LFDDC | 12.5 | ||
| T41 | Pam Martin & Pilot | TX | Top Dog | 12.5 | ||
| T41 | April Hargraves & Cloud | MI | MIDDC | 12.5 | ||
| T41 | Karen Noud & Topaz | GA | GADDC | 12.5 | ||
| T41 | Lourdes Edlin & Jammer | FL |
- |
12.5 | ||
| T46 | Josh Bethea & Maddie | GA |
- |
12.0 | ||
| T46 | Laura Moretz & Gus | NC | GADDC | 12.0 | ||
| T48 | Natalie Justicz & Shana | GA | GADDC | 11.5 | ||
| T48 | Alex Hoffmaster & Ajax | GA |
- |
11.5 | ||
| T48 | Ed Jensen & Holly | GA | GADDC | 11.5 | ||
| T48 | Ronnie Black & Lola | GA | GADDC | 11.5 | ||
| T48 | Damian Noud & Topaz | GA | GADDC | 11.5 | ||
| 53 | Ron Ellis & Zip | TX | Top Dog | 11.0 | ||
| 54 | Mark Hanson & Marley | MI | MIDDC | 10.5 | ||
| 55 | Pam Martin & Spy | TX | Top Dog | 10.0 | ||
| 56 | Ruthie Penn-David & Tillie | GA |
- |
9.5 | ||
| 57 | David McCrory & Jumpin Jax | AL | CADDC | 9.0 | ||
| 58 | David Hibbert & Taj | GA | GADDC | 8.5 | ||
| 59 | April Hargraves & Storm | MI | MIDDC | 7.0 | ||
| 60 | David McCrory & Trevor | AL | CADDC | 6.5 | ||
| T61 | Michael Davis & Sophie | GA |
- |
6.0 | ||
| T61 | Robert Johnston & Rescue Ranger | GA | GADDC | 6.0 | ||
| T61 | Ronnie Black & Frost | GA | GADDC | 6.0 | ||
| 64 | Mike Whitmore & Neo-Nutsy | GA | GADDC | 5.0 | ||
| 65 | David Sierra & Inca | GA | GADDC | 3.5 | ||
| T66 | Kevin Brantly & Scout | GA |
- |
3.0 | ||
| T66 | David Hibbert & Jaxon | GA | GADDC | 3.0 | ||
| 68 | Craig Rogers & Whiplash | PA | LFDDC | 2.5 | ||
| 69 | Gary Shockley & Bella | AL | CADDC | 0 | ||
| 70 | Steven Heeter & Ariel Asah | GA | GADDC | SCR |
| FP | Team | State | Club | TOTAL |
Freestyle Round |
T & F | ||||
| C | P | T | E | TOTAL | ||||||
| 1 | Joelle Budd & River | ME | YFDDC | 110.23 | 7.90 | 8.03 | 8.30 | 8.18 | 32.41 | 13.0 |
| 2 | Rob Robinson & Dublin | FL | GJDDC | 104.65 | 7.85 | 6.63 | 7.68 | 7.39 | 29.55 | 16.0 |
| 3 | Ed Rollor & Chase | GA | GADDC | 101.89 | 7.40 | 6.48 | 5.75 | 10.00 | 29.63 | 13.0 |
| 4 | David McCrory & Jumpin' Jax | AL | CADDC | 100.43 | 8.05 | 6.27 | 6.65 | 6.84 | 27.81 | 17.0 |
| 5 | Lou Schwertfager & Drummer | GA | GADDC | 94.51 | 7.65 | 6.31 | 6.33 | 5.38 | 25.67 | 17.5 |
| 6 | Robert Johnston & Outback Jackaroo | GA | GADDC | 93.35 | 6.80 | 6.11 | 6.15 | 8.89 | 27.95 | 9.5 |
| 7 | Beth McClurg & Mona | GA | GADDC | 92.59 | 7.75 | 6.77 | 6.30 | 5.71 | 26.53 | 13.0 |
| 8 | Lara Goldberg & Jazzy | FL | GJDDC | 84.49 | 7.10 | 7.03 | 6.65 | 4.55 | 25.33 | 8.5 |
| 9 | April Hargraves & Storm | MI | MIDDC | 84.33 | 6.85 | 6.21 | 5.84 | 5.71 | 24.61 | 10.5 |
| 10 | Greg Million & Shelb | IN | IDDC | 83.69 | 6.40 | 5.68 | 4.00 | 6.15 | 22.23 | 17.0 |
| 11 | Lara Goldberg & Kayla | FL | GJDDC | 81.84 | 6.65 | 6.15 | 6.65 | 5.33 | 24.78 | 7.5 |
| 12 | Mike Bullock & Bo | GA | GADDC | 79.59 | 6.40 | 6.17 | 6.60 | 6.36 | 25.53 | 3.0 |
| 13 | Ruthie Penn-David & Tillie | GA |
- |
79.56 | 6.10 | 6.17 | 5.75 | 5.00 | 23.02 | 10.5 |
| 14 | Chris Johnston & Jammin' Jessie | GA | GADDC | 77.72 | 6.50 | 5.80 | 4.80 | 7.14 | 24.24 | 5.0 |
| 15 | Roger Dingess & Bogey | FL | GJDDC | 76.71 | 6.30 | 5.82 | 5.95 | 5.00 | 23.07 | 7.5 |
| 16 | Jim Scheidt & Jake | TN | IDDC | 74.62 | 6.25 | 6.68 | 4.29 | 6.32 | 23.54 | 4.0 |
| 17 | Vic Fann & Daisey | FL |
- |
67.00 | 5.65 | 5.80 | 2.80 | 6.25 | 20.50 | 5.5 |
| 18 | Beverley Scheidt & Mare | TN | IDDC | SCR | - | - | - | 6.32 | 23.54 | 4.0 |
| FP | Team | State | Club | TOTAL |
First Freestyle Round |
T & F |
Final Freestyle Round |
||||||||
| C | P | T | E | TOTAL | C | P | T | E | TOTAL | ||||||
| 1 | Lourdes Edlin & Cisco | FL |
- |
130.55 | 9.25 | 8.80 | 9.69 | 9.49 | 37.23 | 17.5 | 9.40 | 8.95 | 9.78 | 10.00 | 38.13 |
| 2 | Lourdes Edlin & Stryker | FL |
- |
124.35 | 8.25 | 8.50 | 9.75 | 9.39 | 35.89 | 17.5 | 8.60 | 8.81 | 9.72 | 8.21 | 35.34 |
| 3 | Gary Shockley & Kodiak | AL | CADDC | 122.55 | 8.80 | 8.90 | 9.46 | 8.80 | 35.96 | 17.5 | 8.50 | 8.75 | 9.22 | 7.60 | 34.07 |
| 4 | Tim Geib & Chula | GA | GADDC | 121.12 | 7.85 | 8.65 | 9.18 | 9.29 | 34.97 | 18.0 | 7.95 | 8.77 | 9.13 | 7.92 | 33.77 |
| 5 | Theresa Jones & Trixie | GA | CFDDC | 118.18 | 8.55 | 8.40 | 8.94 | 7.81 | 33.70 | 17.0 | 8.60 | 8.33 | 8.89 | 7.93 | 33.75 |
| 6 | Laura Moretz & Cubby | NC | GADDC | 117.22 | 8.75 | 7.30 | 9.19 | 8.57 | 33.81 | 14.0 | 8.80 | 8.38 | 9.20 | 8.62 | 35.00 |
| 7 | Autumn Trainor & Nevi | TN | GADDC | 115.08 | 7.50 | 8.46 | 8.75 | 7.14 | 31.85 | 16.0 | 8.05 | 8.60 | 8.98 | 8.57 | 34.20 |
| 8 | Pam Martin & Pilot | TX | Top Dog | 114.68 | 8.75 | 8.40 | 9.38 | 8.09 | 34.62 | 13.5 | 8.35 | 8.49 | 9.15 | 6.84 | 32.83 |
| 9 | Todd Duncan & Levi | GA | GADDC | 112.42 | 7.55 | 8.20 | 8.84 | 8.15 | 32.74 | 12.5 | 8.15 | 8.40 | 8.93 | 8.39 | 33.87 |
| 10 | Julie Norman & Bandit | PA | LFDDC | 111.70 | 7.75 | 7.85 | 8.77 | 7.74 | 32.11 | 12.5 | 8.55 | 8.35 | 8.94 | 8.18 | 34.02 |
| 11 | Susan Markham & Hurricane | NC | GADDC | 110.21 | 8.30 | 8.30 | 7.33 | 8.40 | 32.33 | 10.5 | 8.70 | 8.55 | 7.80 | 9.09 | 34.14 |
| 12 | Karen Noud & Topaz | GA/AU | GADDC | 110.02 | 7.70 | 8.15 | 7.80 | 6.82 | 30.47 | 12.0 | 8.50 | 8.60 | 8.68 | 9.09 | 34.87 |
| 13 | Chris Sexton & Laika | CO | CDD | 108.37 | 7.35 | 8.40 | 8.60 | 5.45 | 29.80 | 13.0 | 7.90 | 8.78 | 9.18 | 7.92 | 33.78 |
| 14 | David DeMent & Flyin' Nash | AL | CADDC | 105.10 | 8.80 | 8.15 | 8.10 | 9.13 | 34.18 | 8.0 | 8.30 | 8.40 | 7.60 | 6.25 | 30.55 |
| 15 | Apryl Hanson & E Z Ryder | MI | MIDDC | 104.78 | 7.25 | 8.20 | 7.65 | 6.67 | 29.77 | 14.5 | 7.55 | 8.55 | 7.79 | 6.52 | 30.41 |
| 16 | Daina Rollor & Chase | GA | GADDC | 104.63 | 7.25 | 7.86 | 6.15 | 7.41 | 28.67 | 17.5 | 7.35 | 8.40 | 6.35 | 7.31 | 29.41 |
| 17 | Gary Shockley & Spirit | AL | CADDC | 103.25 | 7.35 | 8.00 | 7.55 | 7.41 | 30.31 | 8.5 | 7.60 | 8.35 | 8.20 | 8.70 | 32.85 |
| 18 | Chris Vitale & Bear | NJ |
LFDDC |
99.29 | 6.60 | 8.15 | 6.43 | 5.71 | 26.89 | 13.0 | 7.15 | 8.50 | 7.29 | 7.69 | 30.63 |
| 19 | Vic Fann & Petey | FL |
- |
99.09 | 7.75 | 8.45 | 8.13 | 6.47 | 30.80 | 8.5 | 7.50 | 8.41 | 7.80 | 5.88 | 29.59 |
| 20 | Craig Rogers & Bubka | PA | LFDDC | 97.47 | 7.15 | 7.15 | 6.09 | 5.68 | 26.07 | 13.0 | 7.75 | 7.38 | 6.54 | 8.57 | 30.24 |
| 21 | Jenny Kopp & Austin | GA | GADDC | 95.11 | 7.60 | 8.25 | 8.30 | 6.82 | 30.97 | 3.5 | 7.70 | 8.30 | 7.70 | 6.40 | 30.10 |
| 22 | Craig Rogers & Whiplash | PA | LFDDC | 94.76 | 7.75 | 7.80 | 8.20 | 7.14 | 30.89 | 4.0 | 7.60 | 7.75 | 8.20 | 6.06 | 29.61 |
| 23 | David DeMent & Fly Girl | AL | CADDC | 94.64 | 7.15 | 6.90 | 5.98 | 6.09 | 26.12 | 13.5 | 7.40 | 7.19 | 6.30 | 7.08 | 27.97 |
| 24 | Theresa Jones & Beta | FL | CFDDC | 90.32 | 7.45 | 7.50 | 6.30 | 6.67 | 27.92 | 9.5 | 7.25 | 7.47 | 6.05 | 5.19 | 25.96 |
| 25 | Joseph Jones & Kylie | CA | D2ISC | 90.26 | 8.15 | 7.20 | 5.65 | 5.50 | 26.50 | 9.5 | 8.00 | 7.15 | 6.00 | 6.19 | 27.34 |
| 26 | Amy King & Bogey | IN | IDDC | 83.74 | 7.20 | 7.60 | 6.70 | 6.52 | 28.02 | 2.5 | 6.85 | 7.48 | 6.25 | 5.56 | 26.14 |
| 27 | Amy King & Chaos | IN | IDDC | W/D | - | - | - | - | 30.32 | 10.5 | - | - | - | - | - |
| 28 | Curt Satrom & Alex | GA | GADDC | W/D | - | - | - | - | 27.15 |
- |
- | - | - | - | - |
| Abbreviations from Results Tables | |
| C | Canine Elements (Maximum possible score is 10.00) |
| P | Player Elements (Maximum possible score is 10.00) |
| T | Team Elements (Maximum possible score is 10.00) |
| E | Execution Score (Maximum possible score is 10.00) |
| T & F | Toss & Fetch Total Score (Maximum possible score is 22.5) |
| Abbreviations of Club Names | |
| CADDC | Central Alabama Disc Dog Club (AL) |
| CDD | Colorado Disc Dogs (CO) |
| CFDDC | Central Florida Dog & Disc Club (FL) |
| D2ISC | Disc Dogs in Southern California (CA) |
| GADDC | Greater Atlanta Dog & Disc Club (GA) |
| GJDDC | Greater Jacksonville Disc & Dog Club (FL) |
| IDDC | Indy Dog & Disc Club (IN) |
| LFDDC | Liberty Flyers Dog & Disc Club (PA) |
| MIDDC | Michigan Dog & Disc Club (MI) |
| Top Dog | Top Dog Flyers (TX) |
| YFDDC | Yankee Flyers Dog & Disc Club (NY & New England) |
Open Division >>> A team's TOTAL score is calculated by multiplying the Freestyle score by 3 before then adding it to the team's Toss & Fetch score. Nationals (Super-Open) Division >>> A team's TOTAL score is calculated by adding together their First Freestyle Round and Final Freestyle Round scores, and then multiplying it by 1.5 before then adding it to the team's Toss & Fetch score. * Throw-offs were held to determine these final placings in the Novice Toss & Fetch and Pro Toss & Fetch Divisions. |
|