Sunday, September 15, 2002
Sandy Creek Park
Athens, GA
|
Yesterday, despite a miserable day's weather, the GADDC
conducted the UFOs in Athens competition. It rained, it rained, and it
rained some more. Although the field was in great shape, the wet grounds
and
constant drizzle prohibited us from unloading the sound system, so we
huddled under and around EZ-Ups and watched freestyle without music and
announcing. It was certainly very different, but I think the 31
diehard teams that competed enjoyed their day, especially after the rain
eased up and then finally stopped during the second half of the
competition.
A HUGE thank you to the volunteers at yesterday's contest. You were all awesome, and I want to thank Mike McDowell (Showmanship Judge and Head Judge), Beth McClurg (Drive & Athleticism Judge), Ann Geib (Ingenuity Judge), William Rodie (Catch Ratio Judge and Foul Line Judge ), Steven Heeter (Field Setup and Field Judge), Karen Noud (Timekeeper), Melanie Rollor (Registration and Scorekeeping), Robert Johnston (Field Judge and Timekeeping), Kathy McCurdy (Scorekeeping), Tim Geib (Treasurer) and Daina Rollor (Activities Liaison). I'm sure I have forgotten at least one or two people, so I apologize in advance. I want to specifically thank the competitors for their super attitudes at yesterday's event. Despite the conditions everyone was always on deck and ready to go and very cooperative in all respects. Thank you! Thank you also to Diana Rollor, Dr. Miller, and the students from the Athens Technical College Veterinary Technology Student Organization (ATCVTSO) who conducted the other activities at yesterday's event. The canine police unit demonstration was very informative, something that I think more of the public needs to be better informed about. Everyone was sorry that the rain restricted spectator numbers so that the ATCVTSO was unable to raise more money in their efforts to fund bullet-proof jackets for the dogs. However, our Club's Executive is already working on some ideas to help them out in the future.Finally, I want to thank the Unified Frisbee Dog Operations (UFO) for their support in helping coordinate yesterday's competition. Chris Sexton and the UFO could not have been any more supportive in helping us with yesterday's competition, so thank you very much. Damian Noud, GADDC President |
|
Novice Division |
|||||||
| FP | Player | Dog | Club | T&F 1 | T&F 2 | Total | |
| 1 | Sarah Rollor | Mick Blue | GADDC | 4.0 | 3.0 | 7.0* | |
| 2 | Jodie Oliver | Little Bit | GADDC | 1.5 | 4.5 | 7.0* | |
| 3 | Lauren Barrus | Sweet Mooly | CADDC | 2.5 | 3.5 | 6.0 | |
| 4 | Austin Duncan | Levi | GADDC | 0.0 | 0.0 | 0.0 | |
|
Intermediate Division |
|||||||
| FP | Player | Dog | Club | T&F 1 | T&F 2 | Total | |
| 1 | Yachi Hirai | Banie | JAPAN | 10.0 | 13.5 | 23.5 | |
| 2 | Mike McDowell | Mac | GADDC | 15.0 | 7.0 | 22.0 | |
| 3 | Todd Duncan | Levi | GADDC | 11.0 | 8.0 | 19.0 | |
| 4 | Darron Barrus | Fly Girl | CADDC | 12.0 | 6.5 | 18.5 | |
| 5 | Mike Stephens | Smokey | GADDC | 12.0 | 3.5 | 15.5 | |
| T6 | Mike McDowell | Rowdy | GADDC | 9.5 | |||
| T6 | Robert Johnston | Jammin Jessie | GADDC | 9.5 | |||
| 8 | Darron Barrus | Sweet Mooly | CADDC | 7.0 | |||
| T9 | Masako Takehara | Topaz | JAPAN | 6.5 | |||
| T9 | Damian Noud | Tigereye | GADDC | 6.5 | |||
| T11 | Chris Johnston | Jammin Jessie | GADDC | 6.0 | |||
| T11 | Mike Stephens | Breezy | GADDC | 6.0 | |||
| 13 | Joelle Budd | River | YFDDC | 2.0 | |||
|
Open |
|||||||
| FP | Player | Dog | F/S 1 | T&F | F/S 2 | Total | |
| 1 | Tim Geib | Chula | GADDC | 33.0 | 13.5 | 36.0 | 82.5 |
| 2 | Yachi Hirai | Banie | JAPAN | 35.5 | 12.0 | 34.0 | 81.5 |
| 3 | Joelle Budd | River | YFDDC | 31.5 | 11.5 | 31.5 | 74.5 |
| 4 | Todd Duncan | Levi | GADDC | 29.0 | 13.0 | 31.0 | 73.0 |
| 5 | Damian Noud | Tigereye | GADDC | 30.5 | 11.0 | 31.0 | 72.5 |
| 6 | David DeMent | Flyin' Nash | CADDC | 29.5 | 14.5 | 27.0 | 71.0 |
| 7 | Darron Barrus | Sweet Mooly | CADDC | 28.0 | 14.0 | 26.5 | 68.5 |
| 8 | Karen Noud | Topaz | GADDC | 27.0 | 5.0 | 30.0 | 62.0 |
| 9 | Christian Stephens | Breezy | GADDC | 22.5 | 10.0 | 26.0 | 58.5 |
| 10 | Ed Rollor | Chase | GADDC | 24.5 | 6.0 | 26.5 | 57.0 |
| 13 | David DeMent | Fly Girl | CADDC | 22.0 | 5.5 | 20.0 | 47.5 |
| 11 | Chris Johnston | Jammin' Jessie | GADDC | 21.5 | 4.5 | 20.5 | 46.5 |
| 12 | Robert Johnston | Rescue Ranger | GADDC | 20.5 | 4.5 | 21.0 | 46.0 |
| 14 | David DeMent | Cactus | CADDC | 13.5 | 0 | 18.0 | 31.5 |
The Novice winner was determined using the first UFO tie-break criteria with Sarah & Mick Blue having had only 9 throws during their two rounds compared to Adele & Little Bit who had 12 throws.