Saturday, March 16, 2002
The Cherry Blossom Festival
Central City Park, Macon, GA
|
Wow! The Dixie Disc Dog Championships continues to grow with this year's record field of 65 teams being more than 50% larger than last year. Despite threatening weather, spectators came out in good numbers to cheer on the competitors who came from 6 states: Florida, North Carolina, South Carolina, Tennessee, Alabama and Georgia. Many of the competitors used the event as a warm up for the US Disc Dog Southern Nationals to be held at the Atlanta Dogwood Festival in four weeks time, on April 13 and 14. Hosted at the Annual Cherry Blossom Festival in Macon, 2 hours south of Atlanta, all of today's competitors earned points towards the Club's Annual Argus Cup Award, which rewards participation and consistency at Club events throughout the year. Our Club thanks Best Buy for supporting this year's Championships, with our Super-Open winners Lawrence Frederick and Happy Girl being the benefactors of $200 of Best Buy merchandise. Thank you GADDC member Robert Van Hoy for helping us get the sponsorship organized. This year's Crowd Pleaser Award winners are GJDDC members Bob Mentz and Phoebe. Dirk Johnson and his awesome Boston Terrier Clyde were awarded Best Small Dog. Congratulations to all the winners, with the 17 place getters and two special award winners securing trophies to remember their success. Thank you to all of today's competitors, especially to our interstate visitors who we always love to see. We thank the the Greater Jacksonville Disc & Dog Club (GJDDC), Central Florida Dog & Disc Club (CFDDC) and the Central Alabama Disc Dog Club (CADDC) for supporting our event, and we hope you all had fun. A big thank you to all of today's judges and volunteers. We could not run such a successful event without you, and we appreciate your time and effort. We would like to especially thank Steven Heeter who came down to Macon a day early to setup the field and got everything done despite battery problems, and also Lara Goldberg from the GJDDC who transported Steven around on Friday night and Saturday morning. And finally, thank you to all our spectators.
|
| Place | Handler | Dog | Club | T & F 1 | T & F 2 | Total |
Junior Toss & Fetch |
||||||
| 1 | Nick Justicz | Shana | GADDC | 33 | 28 | 61 |
| 2 | Christian Stephens | Smokey | GADDC | 24 | 24 | 48 |
| 3 | Chris Johnston | Jammin Jessie | GADDC | 19 | 6 | 25 |
| 4 | Abby Jensen | Holly | GADDC | 9 | 0 | 9 |
Novice Toss & Fetch |
||||||
| 1 | Natalie Justicz | Shana | GADDC | 32 | 38 | 70 |
| 2 | Brad Mills | Charlie | GADDC | 39 | 30 | 69 |
| 3 | David Braverman | Everest | GADDC | 37 | 31 | 68* |
| 4 | Cathy Page | Hobbes | GADDC | 28 | 40 | 68* |
| 5 | Darron Barrus | Sweet Moooly | CADDC | 29 | 38 | 67 |
| 6 | Mike Stephens | Smokey | GADDC | 32 | 31 | 63 |
| 7 | Kris Braverman | Everest | GADDC | 28 | 29 | 57 |
| 8 | Dirk Johnson | Clyde | GADDC | 19 | 21 | 40 |
| 9 | Greg Bocanowski | Bacchus |
- |
16 | 22 | 38 |
| 10 | Judy Carrera | Gilley | GADDC | 16 | 16 | 32 |
| 11 | Kevin Brantly | Scout |
- |
21 | 7 | 28 |
| 12 | Drew Carlyle | Zippin' Zoe | GADDC | 15 | ||
| 13 | Pam Crawford | Jazz | GADDC | 14 | ||
| 14 | Forrest Arnold | Savannah | GADDC | 8 | ||
| 15 | David Sierra | Inca | GADDC | 7 | ||
| 16 | Ann Geib | Sparky | GADDC | 0 | ||
Pro Toss & Fetch |
||||||
| 1 | Mike McDowell | Rowdy | GADDC | 21.5 | 22.0 | 43.5 |
| 2 | Robert Van Hoy | Charlie | GADDC | 20.0 | 20.5 | 40.5 |
| 3 | Mike Benzy | Mandy | GADDC | 19.0 | 19.0 | 38.0 |
| 4 | Steven Heeter | Rebel | GADDC | 17.5 | 18.0 | 35.5 |
| 5 | Todd Duncan | Levi | GADDC | 21.5 | 13.5 | 34.5 |
| 6 | Lou Schwertfager | Drummer | GADDC | 18.5 | 14.5 | 33.0 |
| 7 | Tim Geib | Chula | GADDC | 18.0 | 13.0 | 31.0 |
| 8 | Mike McDowell | Mac | GADDC | 22.5 | 8.0 | 30.5 |
| T9 | Gregory Strauss | Katie | GADDC | 19.5 | 9.0 | 28.5 |
| T9 | Damian Noud | Tigereye | GADDC | 17.5 | 11.0 | 28.5 |
| 11 | Theresa Jones | Trixie |
- |
17.0 | ||
| 12 | Mike Stephens | Breezy | GADDC | 16.5 | ||
| T13 | John Troelstrup | Riley | GADDC | 16.0 | ||
| T13 | Robert Johnston | Outback Jackaroo | GADDC | 16.0 | ||
| 15 | Bob Mentz | Phoebe | GJDDC | 14.5 | ||
| 16 | Karen Topaz | Topaz | GADDC | 11.5 | ||
| T17 | Ed Jensen | Holly | GADDC | 9.0 | ||
| T17 | Laura Moretz | Pepsi | GADDC | 9.0 | ||
| 19 | Ronnie Black | Lola | GADDC | 6.5 | ||
| 20 | Beth McClurg | Mona | GADDC | 4.5 | ||
| 21 | John Crawford | Jazz | GADDC | 0.0 | ||
Open |
||||||
| T & F | F/S x 3 | Total | ||||
| 1 | Bob Mentz | Phoebe | GJDDC | 9.5 | 95.43 | 104.93 |
| 2 | Robert Johnston | Outback Jackaroo | GADDC | 11.0 | 82.35 | 93.35 |
| 3 | Roger Dingess | Bogey | GJDDC | 2.0 | 90.03 | 92.03 |
| 4 | Lara Goldberg | Kayla | GJDDC | 7.0 | 84.63 | 91.63 |
| 5 | Ronnie Black | Frost | GADDC | 7.5 | 83.91 | 91.41 |
| 6 | Lara Goldberg | Jazz | GJDDC | 5.0 | 85.35 | 90.35 |
| 7 | Colin Mailloux | Stella | GJDDC | 7.5 | 79.35 | 86.85 |
| 8 | Greg Strauss | Katie | GADDC | 9.5 | 73.17 | 82.67 |
| 9 | Chris Johnston | Jammin Jessie | GADDC | 4.0 | 69.06 | 73.06 |
Super-Open |
||||||
| 1 | Lawrence Frederick | Happy Girl | GJDDC | 22.5 | 106.77 | 129.27 |
| 2 | Lawrence Frederick | Aero Dynamic | GJDDC | 20.5 | 107.49 | 127.99 |
| 3 | Tim Geib | Chula | GADDC | 18.0 | 109.47 | 127.47 |
| 4 | Autumn Trainor | Nevi | GADDC | 17.5 | 106.23 | 123.73 |
| 5 | Mike McDowell | Rowdy | GADDC | 20.5 | 99.24 | 119.74 |
| 6 | Todd Duncan | Levi | GADDC | 17.0 | 102.12 | 119.12 |
| 7 | Laura Moretz | Cubby | GADDC | 10 | 104.52 | 114.52 |
| 8 | Susan Markham | The M Carolina Hurricane | GADDC | 8.5 | 102.84 | 111.34 |
| 9 | Bob Hegyi | Big Air Buster | CFDDC | 21.5 | 89.07 | 110.57 |
| 10 | Karen Noud | Topaz | GADDC | 9.5 | 100.08 | 109.58 |
| 11 | Colleen Hegyi | Maggie Mae | CFDDC | 16.0 | 93.15 | 109.15 |
| 12 | Theresa Jones | Beta |
- |
12 | 94.62 | 106.62 |
| 13 | Mike McDowell | Mac | GADDC | 21.5 | 85.08 | 106.58 |
| 14 | Jenny Kopp | Austin | GADDC | 3.5 | 90.93 | 94.43 |
| 15 | Curt Satrom | Alex | GADDC | Scratch | 91.74 | 91.74 |
*3rd placing in Novice was decided by two rounds of exciting throw-off.