Saturday, October 19, 2002
Dellinger Park
Cartersville, GA
Best Small Dog Award Winner - Craig Rogers &
Whiplash,
Liberty Flyers Dog & Disc Club (PA)
Crowd Pleaser Award Winner - Susan Markham & The Mighty Carolina
Hurricane, Greater
Atlanta Dog & Disc Club (GA)
| FP | Team | State | Club | TOTAL | First Round | Final Round |
| 1 | Christian Stephens & Breezy | GA | GADDC | 77 | 39 | 38 |
| 2 | Christian Stephens & Smokey * | GA | GADDC | 69 | 38 | 31 |
| 3 | Corbin Jensen & Holly * | GA | GADDC | 69 | 34 | 35 |
| 4 | Alexa Miller & Skywalker * | FL | GJDDC | 69 | 32 | 37 |
| 5 | Kodi Garrett & Shelby | GA |
IDDC |
48 | 32 | 16 |
| 6 | Alexa Miller & Nike | FL | GJDDC | 47 | 32 | 15 |
| 7 | Chris Johnston & Jammin Jessie | GA | GADDC | 35 | 8 | 27 |
| 8 | Abby Jensen & Holly | GA | GADDC | 32 | 12 | 20 |
| 9 | Jodie Borchert & Little Bit | GA | GADDC | 30 | 14 | 16 |
| 10 | Randy Garrett & Shelby | GA | IDDC | 8 | 4 | 4 |
| 11 | Savannah Perry & Dharma | FL | GJDDC | 3 | ||
| 12 | Austin Duncan & Levi | GA | GADDC | 2 | ||
| 13 | Sean Black & Patch | GA | GADDC | 0 |
| FP | Team | State | Club | TOTAL | First Round | Final Round |
| 1 | Kristin Doherty & Sydney | GA | GADDC | 80 | 40 | 40 |
| 2 | Ray Ziebell & Spangle * | GA |
- |
79 | 39 | 40 |
| 3 | Michelle Cockrell & Kate * | GA |
GADDC |
79 | 40 | 39 |
| T4 | Michael Pawich & Jessie | GA |
- |
76 | 40 | 36 |
| T4 | Linda Lack & Riley | FL |
CFDDC |
76 | 38 | 38 |
| 6 | Angela Benzy & Mandy | TN |
- |
72 | 37 | 35 |
| 7 | Ten Gibson & Phoebe | GA |
- |
67 | 35 | 22 |
| 8 | Kevin Brantly & Krissy | GA |
- |
57 | 40 | 34 |
| T9 | Bonn Johnson & Mac | OK |
- |
56 | 35 | 21 |
| T9 | Richard Greene & Lexie | GA | GADDC | 56 | 38 | 18 |
| T11 | Pam Crawford & Lock-Eye Razzle | GA |
GADDC |
27 | ||
| T11 | Mike McGee & Lancelot | GA |
GADDC |
27 | ||
| 13 | Dave Braverman & Everest | GA | GADDC | 26 | ||
| 14 | Mike Bolyard & McCoy | GA |
- |
25 | ||
| 15 | Kris Braverman & Everest | GA | GADDC | 24 | ||
| T16 | Ken Ruff & Sampson | GA |
- |
23 | ||
| T16 | Mike Whitmore & Neo Nutsy | GA |
GADDC |
23 | ||
| 18 | Kim Roach & Ally | AL |
CADDC |
22 | ||
| 19 | Carol Lane Tresan & Blitz | GA |
IDDHA |
21 | ||
| 20 | Carolyn O' Barr & Starr Baby | AL |
CADDC |
19 | ||
| 21 | Jaxson Johnson & Mac | OK |
- |
18 | ||
| T22 | Angela Benzy & Jesse | TN |
- |
16 | ||
| T22 | Margaret Smith & Jack | KY | BADD | 16 | ||
| 24 | Dirk Johnson & Clyde | GA | GADDC | 14 | ||
| 25 | Don Moreland & Cleo | GA |
- |
12 | ||
| 26 | Mike Hussey & Jessie | GA |
- |
10 | ||
| T27 | Mark Simpson & Chucky | GA |
- |
8 | ||
| T27 | Adele Oliver & Little Bit | GA |
GADDC |
8 | ||
| T27 | Jody Carlson & Storm | GA |
- |
8 | ||
| 30 | Kevin Brantly & Scout | GA |
- |
7 | ||
| T31 | Steven Berne & Phoebe | GA |
- |
6 | ||
| T31 | Charles Floyd & Sunny Floyd | GA |
- |
6 | ||
| T33 | Kelley Jones & Buster | GA |
- |
5 | ||
| T34 | Ann Geib & Sparky | GA | GADDC | 0 | ||
| T34 | Ed Jensen & Roxy | GA | GADDC | 0 | ||
| 36 | Neil Hutcheson & Runway | GA |
- |
SCR |
| FP | Team | State | Club | TOTAL | First Round | Final Round |
| 1 | John Misita & Jetta | GA | - | 44.0 | 21.5 | 22.5 |
| 2 | Donna Schoech & Coda | FL | - | 43.5 | 22.5 | 21.0 |
| 3 | Ed Jensen & Holly | GA | GADDC | 43.0 | 22.0 | 21.0 |
| 4 | Mike Benzy & Mandy | GA | GADDC | 42.5 | 21.0 | 21.5 |
| T5 | John Misita & Blitz | FL |
- |
42.0 | 21.0 | 21.0 |
| T5 | John Arnett & Buster | FL | - | 42.0 | 21.5 | 20.5 |
| T5 | Mike Stephens & Smokey | GA | GADDC | 42.0 | 19.5 | 22.5 |
| 8 | Steven Heeter & Rebel | GA | GADDC | 41.0 | 20.0 | 21.0 |
| 9 | Greg Tresan & Moxie | GA | GADDC | 38.0 | 20.5 | 17.5 |
| 10 | Bob Hegyi & Big Air Buster | FL | CFDDC | 34.5 | 20.5 | 14.0 |
| 11 | Marshall Smith & Bud | KY | BADD | 30.0 | 19.5 | 10.5 |
| 12 | Jeremy Richardson & Bentley | GA | IDDHA | 17.5 | ||
| T13 | Kip Cockrell & Brooke | GA | GADDC | 17.0 | ||
| T13 | Ron King & Redbone | IN | IDDC | 17.0 | ||
| T13 | Tim Geib & Chula | GA | GADDC | 17.0 | ||
| T13 | Jenny Kopp & Keswick | GA | GADDC | 17.0 | ||
| T17 | Craig Rogers & Bubka | PA | LFDDC | 16.5 | ||
| T17 | Lou Schwertfager & Drummer | GA | GADDC | 16.5 | ||
| 18 | Mark Miller & Skywalker | FL |
GJDDC |
16.0 | ||
| T19 | Robert Van Hoy & Air Charlie | GA | GADDC | 15.5 | ||
| T19 | Todd Duncan & Levi | GA | GADDC | 15.5 | ||
| T21 | Mike Whitmore & Neo Nutsy | GA | GADDC | 15.0 | ||
| T21 | Marshall Smith & Ripley | KY | BADD | 15.0 | ||
| T23 | Julie Norman & Bandit | PA | LFDDC | 14.5 | ||
| T23 | Daina Rollor & Mick Blue | GA | GADDC | 14.5 | ||
| T23 | Robert Johnston & Jammin Jessie | GA | GADDC | 14.5 | ||
| 26 | Mike Benzy & Mandy | GA | GADDC | 14.0 | ||
| 27 | Todd Duncan & Bandit | GA | GADDC | 13.5 | ||
| 28 | Lonnie Chingwa & Daisy | GA | GJDDC | 13.0 | ||
| 29 | Darron Barrus & Sweet Mooly | AL |
CADDC |
11.0 | ||
| T30 | Greg Million & Shelby | IN | IDDC | 9.5 | ||
| T30 | Ruthie Penn-David | GA | IDDHA | 9.5 | ||
| T32 | Lonnie Chingwa & Rockett | GA | GADDC | 9.0 | ||
| T32 | Gary Shockley & Starr Baby | AL | CADDC | 9.0 | ||
| T34 | John Crawford & Lockeye Razzle | GA | GADDC | 8.5 | ||
| T34 | Craig Rogers & Spy | PA | LFDDC | 8.5 | ||
| T34 | John Troelstrup & Riley | FL | GADDC | 8.5 | ||
| T34 | Theresa Musi & Angel | GA |
- |
8.5 | ||
| T38 | David McCrory & Jumpin Jax | AL | CADDC | 8.0 | ||
| T38 | Jim Scheidt & Gordy | TN | TDDC | 8.0 | ||
| T40 | Connie Carstens & Cali | FL | CFDDC | 7.5 | ||
| T40 | John Arnett & Starr | FL |
- |
7.5 | ||
| T42 | Craig Rogers & Whiplash | PA | LFDDC | 7.0 | ||
| T42 | Robert Johnston & Ranger | GA | GADDC | 7.0 | ||
| T42 | Larry Roegner & Darla | GA |
- |
7.0 | ||
| T42 | Darron Barrus & Jesse | AL |
CADDC |
7.0 | ||
| 46 | Darron Barrus & Big Girl | AL | CADDC | 6.5 | ||
| 47 | Joelle Budd & River | GA | GADDC | 6.0 | ||
| 48 | Gary Shockley & Trevor | AL |
CADDC |
4.5 | ||
| 49 | John Crawford & Jazz | GA | GADDC | 3.0 | ||
| T50 | Ronnie Black & Keri | GA | GADDC | 2.0 | ||
| T50 | David DeMent & Cactus | AL | CADDC | 2.0 | ||
| T52 | Colleen Hegyi & Maggie Mae | FL | CFDDC | 0.0 | ||
| T52 | Ronnie Black & Patch | GA | GADDC | 0.0 | ||
| 54 | Danny Venegas & Roxy | FL |
- |
SCR |
| FP | Team | State | Club | TOTAL |
Freestyle Round |
T & F | ||||
| C | P | T | E | TOTAL | ||||||
| 1 | Danny Venegas & Oreo | FL |
- |
108.84 | 7.48 | 7.38 | 7.10 | 6.82 | 28.78 | 22.5 |
| 2 | Darran Barrus & Sweet Mooly | AL | CADDC | 105.35 | 7.54 | 7.98 | 7.14 | 6.80 | 29.46 | 17.0 |
| 3 | Steven Donahue & Luther | GA |
- |
99.60 | 6.60 | 6.91 | 6.69 | 8.00 | 28.20 | 15.0 |
| 4 | Roger Dingess & Bogey | FL | GJDDC | 95.98 | 7.40 | 7.30 | 7.40 | 5.56 | 27.66 | 13.0 |
| 5 | Lara Goldberg & Kayla | FL | GJDDC | 95.09 | 7.56 | 7.80 | 6.45 | 7.22 | 29.03 | 8.0 |
| 6 | Tracey Perry & Dharma | FL | GJDDC | 93.46 | 7.63 | 6.40 | 5.79 | 7.50 | 27.32 | 11.5 |
| 7 | Pam Crawford & Jazz | GA | GADDC | 92.70 | 7.57 | 7.20 | 6.75 | 6.88 | 28.40 | 7.5 |
| 8 | Lara Goldberg & Jazzy | FL | GJDDC | 92.47 | 7.73 | 8.20 | 6.74 | 6.32 | 28.99 | 5.50 |
| 9 | Vic Fann & Izzy | FL | CFDDC | 91.80 | 7.92 | 8.10 | 6.18 | 6.40 | 28.60 | 6.0 |
| 10 | Shelley Blom & Pierce | FL | GJDDC | 90.69 | 7.70 | 6.78 | 5.70 | 7.55 | 27.73 | 7.5 |
| 11 | Christian Stephens & Breezy | GA | GADDC | 86.91 | 6.37 | 7.35 | 6.83 | 5.42 | 25.97 | 9.0 |
| 12 | Julie Norman & Scandal | PA | LFDDC | 86.12 | 7.36 | 7.13 | 6.23 | 6.32 | 27.04 | 5.0 |
| 13 | David McCrory & Jumpin Jax | AL |
CADDC |
84.81 | 6.80 | 7.67 | 6.80 | 6.50 | 27.77 | 1.5 |
| 14 | Jim Scheidt & Mare-Mare | TN | TDDC | 82.90 | 7.18 | 6.22 | 5.65 | 6.25 | 25.30 | 7.0 |
| 15 | Jim Scheidt & Jake | TN | TDDC | 75.15 | 7.32 | 6.63 | 4.75 | 4.35 | 23.05 | 6.0 |
| 16 | David Sierra & Inca | TN | GADDC | 75.12 | 7.52 | 7.19 | 6.00 | 3.33 | 24.04 | 3.0 |
| 17 | Chris Johnston & Jammin Jessie | GA |
GADDC |
74.35 | 5.73 | 6.60 | 5.50 | 4.12 | 21.95 | 8.5 |
| 18 | Robert Johnston & Ranger | GA |
GADDC |
73.70 | 6.40 | 6.22 | 4.95 | 5.00 | 22.57 | 6.0 |
| 19 | Ronnie Black & Frost | GA |
GADDC |
3.5 | SCR | SCR | SCR | SCR | SCR | 3.5 |
| 20 | Robert Johnston & Outback Jackaroo | GA |
GADDC |
We miss you Jack and you won't be forgotten. |
||||||
| FP | Team | State | Club | TOTAL |
First Freestyle Round |
T & F |
Final Freestyle Round |
||||||||
| C | P | T | E | TOTAL | C | P | T | E | TOTAL | ||||||
| 1 | Tim Geib & Chula | GA |
GADDC |
127.56 | 8.73 | 8.98 | 8.47 | 8.88 | 35.06 | 22.0 | 8.89 | 9.07 | 8.50 | 8.85 | 35.31 |
| 2 | Greg Tresan & Moxie | GA |
IDDHA |
126.22 | 8.48 | 8.52 | 8.20 | 8.89 | 34.09 | 22.5 | 8.85 | 9.06 | 8.25 | 8.89 | 35.05 |
| 3 | John Misita & Jetta | GA |
- |
125.75 | 9.35 | 8.91 | 8.45 | 7.62 | 34.33 | 22.5 | 9.29 | 9.16 | 8.40 | 7.65 | 34.50 |
| 4 | Ron King & Monty Boy | IN | IDDC | 124.12 | 8.90 | 9.05 | 8.17 | 7.41 | 33.53 | 22.5 | 9.05 | 9.21 | 8.45 | 7.50 | 34.21 |
| 5 | Susan Markham & Hurricane | NC | GADDC | 123.09 | 9.27 | 8.76 | 8.80 | 7.41 | 34.24 | 17.5 | 9.40 | 9.05 | 8.95 | 8.75 | 36.15 |
| 6 | Damian Noud & Tigereye | AUS | GADDC | 122.19 | 9.29 | 8.64 | 8.80 | 9.00 | 35.73 | 16.0 | 9.12 | 8.78 | 8.90 | 8.26 | 35.06 |
| 7 | Gary Shockley & Kodiak | AL | CADDC | 120.30 | 8.92 | 8.83 | 8.65 | 7.41 | 33.81 | 17.0 | 9.34 | 8.95 | 8.68 | 8.08 | 35.05 |
| 8 | Mark Miller & Boomer | FL | GJDDC | 119.86 | 9.51 | 9.06 | 8.59 | 8.39 | 35.55 | 13.5 | 9.37 | 9.05 | 8.60 | 8.33 | 35.35 |
| 9 | Todd Duncan & Levi | GA | GADDC | 119.73 | 9.03 | 8.88 | 8.47 | 7.00 | 33.38 | 18.0 | 9.16 | 9.08 | 8.70 | 7.50 | 34.44 |
| 10 | Autumn Trainor & Nevi | TN | GADDC | 119.48 | 9.05 | 8.76 | 8.58 | 7.14 | 33.53 | 19.0 | 9.09 | 8.92 | 8.55 | 6.89 | 33.45 |
| 11 | Bob Hegyi & Big Air Buster | FL | CFDDC | 118.08 | 9.14 | 8.49 | 8.35 | 7.93 | 33.91 | 20.0 | 8.99 | 8.38 | 7.95 | 6.15 | 31.47 |
| 12 | Gary Shockley & Spirit | AL | CADDC | 117.97 | 8.80 | 8.85 | 8.25 | 8.07 | 33.97 | 18.0 | 8.84 | 8.81 | 8.20 | 6.82 | 32.67 |
| 13 | Robert Van Hoy & Air Charlie | GA | GADDC | 117.75 | 8.71 | 8.48 | 8.18 | 6.55 | 31.92 | 22.0 | 8.53 | 8.38 | 8.20 | 6.80 | 31.91 |
| 14 | John Arnett & Astro | FL |
- |
116.00 | 9.04 | 8.87 | 8.62 | 7.67 | 34.20 | 12.5 | 8.99 | 8.90 | 8.70 | 8.21 | 34.80 |
| 15 | Julie Norman & Bandit | PA | LFDDC | 115.65 | 8.88 | 8.74 | 8.48 | 6.36 | 32.46 | 14.5 | 9.16 | 8.98 | 8.65 | 8.18 | 34.97 |
| 16 | Karen Noud & Topaz | AUS | GADDC | 115.01 | 8.56 | 8.40 | 8.20 | 7.39 | 32.55 | 15.0 | 8.72 | 8.60 | 8.45 | 8.70 | 34.47 |
| 17 | Donna Schoech & Dylan | FL |
- |
114.39 | 8.80 | 8.85 | 8.35 | 6.67 | 32.67 | 17.0 | 8.94 | 8.65 | 8.35 | 6.25 | 32.19 |
| 18 | Vic Fann & Petey | FL |
CFDDC |
112.19 | 8.75 | 8.86 | 8.50 | 6.67 | 32.78 | 16.5 | 8.74 | 8.77 | 8.50 | 5.00 | 31.01 |
| 19 | Craig Rogers & Bubka | PA |
LFDDC |
111.74 | 8.33 | 8.48 | 8.12 | 6.58 | 31.51 | 15.0 | 8.73 | 8.63 | 8.25 | 7.37 | 32.98 |
| 20 | Craig Rogers & Whiplash | PA | LFDDC | 111.55 | 9.17 | 8.65 | 8.88 | 6.67 | 33.37 | 11.0 | 9.07 | 9.00 | 9.15 | 6.47 | 33.69 |
| 21 | David DeMent & Flyin Nash | AL | CADDC | 109.52 | 8.78 | 8.23 | 8.33 | 6.21 | 31.55 | 10.0 | 8.97 | 8.70 | 8.55 | 8.57 | 34.79 |
| 22 | Steven Heeter & Alex | GA | GADDC | 109.40 | 8.52 | 8.89 | 7.92 | 7.39 | 32.72 | 11.0 | 8.61 | 8.88 | 8.08 | 7.31 | 32.88 |
| 23 | Amanda Miller & Nike | FL | GJDDC | 108.44 | 8.10 | 8.00 | 8.09 | 7.60 | 31.79 | 18.0 | 7.73 | 7.80 | 7.20 | 5.77 | 28.50 |
| 24 | Joelle Budd & River | GA | GADDC | 108.04 | 8.68 | 8.53 | 8.42 | 6.52 | 32.15 | 9.5 | 9.07 | 8.65 | 8.55 | 7.27 | 33.54 |
| 25 | Jenny Kopp & Austin | GA | GADDC | 103.96 | 7.99 | 7.75 | 7.84 | 6.40 | 29.98 | 10.0 | 8.81 | 8.10 | 8.15 | 7.60 | 32.66 |
| 26 | Colleen Hegyi & Maggie Mae | FL | CFDDC | 103.76 | 8.19 | 7.83 | 7.85 | 8.33 | 32.20 | 8.0 | 8.25 | 7.73 | 7.83 | 7.83 | 31.64 |
| 27 | Donna Schoech & Bug | FL |
- |
102.09 |
8.63 | 8.48 | 8.28 | 6.09 | 31.48 | 4.5 | 9.28 | 8.68 | 8.80 | 6.82 | 33.58 |
| 28 | Bob Mentz & Phoebe | FL | GJDDC |
99.89 |
7.92 | 7.90 | 7.95 | 4.71 | 28.48 | 11.0 | 8.77 | 8.35 | 8.10 | 5.56 | 30.78 |
| 29 | Theresa Musi & Scout | GA |
- |
94.64 |
8.54 | 8.25 | 7.70 | 4.00 | 28.49 | 7.5 | 8.60 | 8.35 | 7.15 | 5.50 | 29.60 |
| 30 | Amy King & Bogey | IN | IDDC |
91.61 |
7.33 | 7.85 | 7.80 | 6.88 | 29.86 | 0 | 7.59 | 8.30 | 7.70 | 7.62 | 31.21 |
| 31 | David DeMent & Cactus | AL | CADDC |
63.92 |
5.40 | 7.00 | 6.20 | 1.82 | 20.42 | 0 | 5.59 | 6.95 | 5.90 | 3.75 | 22.19 |
| 32 | Greg Tresan & Sky | GA | IDDHA |
60.93 |
8.48 | 8.15 | 8.47 | 6.52 | 31.62 | 13.5 | SCR | SCR | SCR | SCR | SCR |
| 33 | David DeMent & Fly Girl | AL | CADDC |
49.02 |
5.75 | 5.00 | 3.00 | 2.50 | 16.25 | 7.0 | 3.45 | 5.10 | 2.10 | 1.11 | 11.76 |
| 34 | Bob Mentz & Merlin | FL | GJDDC |
26.75 |
5.90 | 6.10 | 2.50 | 3.33 | 17.83 | SCR | SCR | SCR | SCR | SCR | SCR |
| 35 | Donna Schoech & Coda | FL |
- |
SCR |
SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR |
| Abbreviations from Results Tables | |
| C | Canine Elements (Maximum possible score is 10.00) |
| P | Player Elements (Maximum possible score is 10.00) |
| T | Team Elements (Maximum possible score is 10.00) |
| E | Execution Score (Maximum possible score is 10.00) |
| T & F | Toss & Fetch Total Score (Maximum possible score is 22.5) |
| Abbreviations of Club Names | |
| BADD | Bluegrass Area Disc Dogs (KY) |
| CADDC | Central Alabama Disc Dog Club (AL) |
| CFDDC | Central Florida Dog & Disc Club (FL) |
| GADDC | Greater Atlanta Dog & Disc Club (GA) |
| GJDDC | Greater Jacksonville Disc & Dog Club (FL) |
| IDDC | Indy Dog & Disc Club (IN) |
| IDDHA | International Disc Dog Handlers Association |
| LFDDC | Liberty Flyers Dog & Disc Club (PA) |
| TDDC | Tennessee Dog & disc Club (TN) |
| YFDDC | Yankee Flyers Dog & Disc Club (NY & New England) |
Open Division >>> A team's TOTAL score is calculated by multiplying the Freestyle score by 3 before then adding it to the team's Toss & Fetch score. Super-Open Division >>> A team's TOTAL score is calculated by adding together their First Freestyle Round and Final Freestyle Round scores, and then multiplying it by 1.5 before then adding it to the team's Toss & Fetch score. * Throw-offs were held to determine these final placings in the Junior Toss & Fetch and Novice Toss & Fetch Divisions. |
|