Saturday and Sunday, May 25-26, 2002
Pontiac GMC Freedom Weekend Aloft Festival
Anderson Sports and Entertainment Center
Anderson, SC
|
WOW! The US Disc Dog Freedom Weekend Nationals was a fabulous
feast of fun with awesome weather, excellent crowds and 170 competing teams.
32 teams in Saturday's Super-Open Division set the stage for a weekend of
spirited competition.
I want to say a huge thank you to everyone who attended the event. To this weekend's competitors - You rock! Your level of cooperation was fantastic, especially in terms of being on-deck ready to compete when it was your turn, which enabled us to move through the competition quickly. Thank you for supporting the event and I hope you had a fun time. Thanks to all our volunteers including our freestyle scoring judges - Bill Watters, Ron Ellis, and Melissa Heeter. Our volunteers were awesome, so thank you! Thank you also to the organizers of the Pontiac GMC Freedom Weekend Aloft and WOOF! Sports USA for making it all possible. If you didn't get a chance to attend the event this year mark your calendars now for Memorial Day Weekend 2003 and visit Anderson SC for the rockingest combination of Frisbee doggin', balloonin', ridin' and concertin' that you will find anywhere. Congratulations to all the winners from the weekend, including the following special awards winners. SATURDAY - Freestyle Divisions Best Small Dog: Pam Martin & Pilot from Texas SUNDAY - Toss & Fetch Divisions Best Small Dog: Ron Ellis & Pilot from Texas Damian Noud, GADDC President |
|
Junior Toss & Fetch |
|||||
| FP | Player | Dog | T&F 1 | T&F 2 | Total |
| 1 | Chris Stephens | Breezy | 29 | 22 | 61 |
| 2 | Chris Stephens | Smoky | 23 | 32 | 55 |
| 3 | Nick Justicz | Shana | 36 | 12 | 48 |
| 4 | Chris Johnston | Jammin Jessie | 13 | 14 | 27 |
| 5 | Tanner Bradford | Fly Boy Ian | 14 | 6 | 20 |
| 6 | Thayer Coll | Clare | 19 | 0 | 19 |
| 7 | Joseph Ellis | Razzel | 0 | 0 | 0 |
|
Novice Toss & Fetch |
|||||
| FP | Player | Dog | T&F 1 | T&F 2 | Total |
| 1 | Mike Stephens | Breezy | 40 | 40 | 80 |
| 2 | Jason Hardy | Evee | 40 | 39 | 79 |
| 3 | Angela Benzy | Mandy | 36 | 38 | 74 |
| 4 | Brent Dillon | Mac | 30 | 39 | 69 |
| 5 | Nancy Couch | Sully | 32 | 26 | 58 |
| 6 | Tim Boyce | Keegan | 36 | 21 | 57 |
| 7 | Natalie Thorn | Gabby | 30 | 23 | 53 |
| 8 | Robert McDowell | Rowdy | 34 | 17 | 51 |
| 9 | Forrest Arnold | Savannah | 32 | 16 | 48 |
| 10 | Stuart Adamo | Jake | 34 | ||
| 11 | Drew Carlyle | Zippin' Zoe | 28 | ||
| 12 | Kim Roach | Ally | 26 | ||
| 13 | Cathy Page | Hobbes | 25 | ||
| 14 | Carolyn O' Barr | Starr Baby | 24 | ||
| T15 | Pam Crawford | Jazz | 23 | ||
| T15 | Kris Braverman | Everest | 23 | ||
| 17 | Tyler Dillon | Rowdy | 21 | ||
| 18 | Heidi Hawkins | Charlie | 20 | ||
| 19 | William Rodie | Tipper Rose | 19 | ||
| T20 | Fred Payne | Max | 18 | ||
| T20 | Beverly Scheidt | Gordy | 18 | ||
| T22 | Josee Dube | Chase | 17 | ||
| T22 | Judy Carrera | Gilley | 17 | ||
| T22 | Chris Johnston | Austin | 17 | ||
| 25 | Dirk Johnson | Clyde | 14 | ||
| 26 | Chuck King | Hamm | 12 | ||
| 27 | Angela Benzy | Jesse | 11 | ||
| 28 | Beverly Scheidt | Mare | 10 | ||
| 29 | Lauren Barrus | Mandy | 9 | ||
| T30 | Keegan Bradford | Fly Boy Ian | 8 | ||
| T30 | Joseph Ellis | Brooklyn | 8 | ||
| T32 | Lauren Barrus | Sweet Mooly | 6 | ||
| T32 | B.J. Henderson | Sadie Belle | 6 | ||
| 34 | Stephanie Stephens | Smoky | 4 | ||
| 35 | Dee-Dee Black | Patch | 2 | ||
| T36 | Stephan Friedl | Willie | 0 | ||
| T36 | Chris Schuch | Wilson | 0 | ||
| T36 | Cher Bradford | Fly Boy Ian | 0 | ||
| T36 | Ron Davis | Duke | 0 | ||
| T36 | Dee-Dee Black | Sport | 0 | ||
| T36 | Emily Garriott | Bo | 0 | ||
|
Pro Toss & Fetch |
|||||
| FP | Player | Dog | T&F 1 | T&F 2 | Total |
| 1 | Tim Geib | Chula | 22.0 | 22.0 | 44.0 |
| 2 | Ed Jakubowski | Dasher | 22.0 | 21.0 | 43.0 |
| 3 | Ron King | Monty Boy | 21.5 | 19.5 | 41.0 |
| 4 | Gary Shockley | Kodiak | 22.0 | 18.5 | 40.5 |
| 5 | Mike Benzy | Mandy | 21.5 | 18.5 | 40.0 |
| 6 | Donna Schoech | Coda | 19.5 | 19.5 | 39.0* |
| 7 | John Troelstrup | Riley | 18.5 | 20.5 | 39.0* |
| 8 | Mick Fann | Java | 19.0 | 18.5 | 37.5 |
| 9 | Steven Heeter | Ariel Asah | 21.5 | 16.0 | 37.0 |
| 10 | Mike McDowell | Mac | 19.0 | 17.0 | 36.0 |
| 11 | Vic Fann | Bella | 18.5 | 14.5 | 33.0 |
| 12 | Robert Johnston | Jammin Jessie | 18.5 | 11.5 | 30.0 |
| T13 | Steven Heeter | Ariel Ally | 18.0 | ||
| T13 | Vic Fann | Java | 18.0 | ||
| T15 | Lou Schwertfager | Drummer | 17.5 | ||
| T15 | Damian Noud | Tigereye | 17.5 | ||
| T15 | Ron Ellis | Dylan | 17.5 | ||
| T15 | Mick Fann | Petey | 17.5 | ||
| T15 | Gary Shockley | Spirit | 17.5 | ||
| T15 | Susan Markham | Mighty Carolina Hurricane | 17.5 | ||
| 21 | Mike McDowell | Rowdy | 17.0 | ||
| T22 | Melissa Heeter | Ariel Asah | 16.5 | ||
| T22 | John Arnett | Astro | 16.5 | ||
| T24 | Ronnie Black | Lola | 16.0 | ||
| T24 | Darron Barrus | Sweet Mooly | 16.0 | ||
| T26 | Laura Moretz | Cubby | 15.5 | ||
| T26 | Amy King | Monty Boy | 15.5 | ||
| T26 | Mike Stephens | Smoky | 15.5 | ||
| T26 | John Misita | Jetta | 15.5 | ||
| T26 | Gail Mirabella | Houston | 15.5 | ||
| 31 | Melissa Heeter | Ariel Ally | 15.0 | ||
| T32 | Ron Ellis | Pilot | 14.5 | ||
| T32 | Damian Noud | Topaz | 14.5 | ||
| T32 | Gary Shockley | Trevor | 14.5 | ||
| T32 | Ron King | Chaos | 14.5 | ||
| T32 | Marshall Smith | Bud | 14.5 | ||
| T37 | Robert Johnston | Rescue Ranger | 14.0 | ||
| T37 | Ronnie Black | Frost | 14.0 | ||
| 39 | Robert Johnston | Outback Jackaroo | 13.5 | ||
| T40 | Amy King | Chaos | 12.5 | ||
| T40 | Steven Heeter | Alex | 12.5 | ||
| T42 | Pam Martin | Pilot | 12.0 | ||
| T42 | Mick Fann | Bella | 12.0 | ||
| T44 | Jim Scheidt | Jake | 11.0 | ||
| T44 | Laura Moretz | Gus | 11.0 | ||
| 46 | Marshall Smith | Ripley | 10.5 | ||
| T47 | Natalie Justicz | Shana | 10.0 | ||
| T47 | Morgan Boren | Dasher | 10.0 | ||
| T47 | Karen Noud | Topaz | 10.0 | ||
| 50 | Steven Heeter | Rebel | 9.5 | ||
| T51 | Marshall Smith | Dylan | 9.0 | ||
| T51 | Ron Ellis | Rebel | 9.0 | ||
| T51 | Robert Van Hoy | Charlie | 9.0 | ||
| T51 | Gail Mirabella | Austin | 9.0 | ||
| T51 | Vic Fann | Beta | 9.0 | ||
| T56 | John Misita | Blitz | 8.5 | ||
| T56 | Mick Fann | Beta | 8.5 | ||
| T58 | Ed Jakubowski | Houston | 8.0 | ||
| T58 | Karen Noud | Tigereye | 8.0 | ||
| T58 | Pam Martin | Spy | 8.0 | ||
| T58 | Vic Fann | Izzy | 8.0 | ||
| T62 | Ken Chambers | Shelby | 7.5 | ||
| T62 | Chris Cowart | Bailey | 7.5 | ||
| T62 | Linnea Knobloch | Keegan | 7.5 | ||
| T65 | Morgan Boren | Brooklyn | 7.0 | ||
| T65 | Linnea Knobloch | Tara | 7.0 | ||
| T65 | Donna Schoech | Dylan | 7.0 | ||
| T68 | Beth McClurg | Mona | 6.5 | ||
| T68 | Dave Braverman | Everest | 6.5 | ||
| 70 | John Misita | Razzle | 5.5 | ||
| 71 | Mick Fann | Izzy | 5.0 | ||
| T72 | Amy King | Bogey | 4.0 | ||
| T72 | John Crawford | Jazz | 4.0 | ||
| 74 | Ronnie Black | Patch | 3.5 | ||
| 75 | Marshall Smith | Jack | 3.0 | ||
| 76 | Ron King | Bogey | 2.0 | ||
| T77 | Mike Benzy | Jesse | 0.0 | ||
| T77 | Vic Fann | Petey | 0.0 | ||
|
Open |
|||||
| FP | Player | Dog | F/S | T&F | Score |
| 1 | Beth McClurg | Mona | 31.02 | 13.0 | 106.06 |
| 2 | Robert Johnston | Outback Jackaroo | 29.59 | 15.0 | 103.77 |
| 3 | Marshall Smith | Jack | 30.22 | 10.5 | 101.16 |
| 4 | Jason Amick | Chief | 27.00 | 8.0 | 89.00 |
| 5 | Ed Rollor | Chase | 26.02 | 10.5 | 88.56 |
| 6 | Linnea Knobloch | Keegan | 26.38 | 5.0 |
84.14 |
| 7 | Vic Fann | Izzy | 24.45 | 8.5 | 81.85 |
| 8 | Morgan Boren | Brooklyn | 23.57 | 10.5 | 81.21 |
| 9 | Jim Scheidt | Jake | 18.50 | 10.0 | 65.50 |
| 10 | Vic Fann | Bella | 16.61 | 9.0 | 58.83 |
| 11 | Robert Johnston | Rescue Ranger | 16.19 | 0.0 | 48.57 |
| 12 | Chris Johnston | Jammin Jessie | 15.24 | 2.0 |
47.72 |
|
Super-Open |
||||||
| FP | Player | Dog | F/S 1 | F/S 2 | T&F | Score |
| 1 | Gary Shockley | Kodi | 38.26 | 36.10 | 14.0 | 125.54 |
| 2 | Donna Schoech | Coda | 34.98 | 36.19 | 17.0 | 123.75 |
| 3 | John Misita | Jetta | 31.83 | 35.10 | 21.5 | 121.90 |
| 4 | Ed Jakubowski | Dasher | 36.71 | 35.64 | 12.5 | 121.02 |
| 5 | Tim Geib | Chula | 34.85 | 36.75 | 13.5 | 120.89 |
| 6 | Gail Mirabella | Austin | 34.87 | 36.50 | 13.5 | 120.55 |
| 7 | Gail Mirabella | Houston | 35.34 | 35.53 | 13.0 | 119.30 |
| 8 | Donna Schoech | Dylan | 36.96 | 33.88 | 13.0 | 119.26 |
| 9 | Mike McDowell | Rowdy | 32.11 | 33.23 | 20.0 | 118.00 |
| 10 | Gary Shockley | Spirit | 30.40 | 35.43 | 17.0 | 115.74 |
| 11 | Susan Markham | Mighty Carolina Hurricane | 35.68 | 35.15 | 8.5 | 114.74 |
| 12 | John Arnett | Astro | 28.17 | 35.23 | 19.5 | 114.60 |
| 13 | Michele Fann | Java | 32.59 | 35.26 | 12.5 | 114.27 |
| 14 | Laura Moretz | Cubby | 33.68 | 34.68 | 11.5 | 114.04 |
| 15 | Amy King | Chaos | 32.62 | 33.71 | 10.0 | 109.49 |
| 16 | David DeMent | Flyin' Nash | 30.91 | 33.01 | 13.5 | 109.38 |
| 17 | Vic Fann | Petey | 30.85 | 33.59 | 12.0 | 108.65 |
| 18 | Mike McDowell | Mac | 28.55 | 29.37 | 21.5 | 108.37 |
| 19 | Ron King | Monty Boy | 32.25 | 33.81 | 6.5 | 105.58 |
| 20 | Pam Martin | Pilot | 30.99 | 35.83 | 5.0 | 105.22 |
| 21 | John Misita | Blitz | 32.04 | 31.88 | 9.0 | 104.88 |
| 22 | Ken Chambers | Shelby | 30.87 | 29.89 | 12.0 | 103.14 |
| 23 | Jenny Kopp | Austin | 29.45 | 31.63 | 8.5 | 100.11 |
| 24 | Karen Noud | Topaz | 29.92 | 32.65 | 4.5 | 98.35 |
| 25 | Gary Shockley | Trevor | 28.32 | 27.64 | 14.0 | 97.94 |
| 26 | Lou Schwertfager | Drummer | 25.17 | 28.05 | 17.0 | 96.82 |
| 27 | Steven Heeter | Awesome Alex | 30.84 | 28.95 | 6.5 | 96.18 |
| 28 | Laura Moretz | Gus | 27.03 | 30.64 | 9.0 | 95.51 |
| 29 | Michele Fann | Beta | 27.07 | 27.56 | 3.0 | 84.94 |
| 30 | Pam Martin | Spy | 28.61 | 25.21 | 3.5 | 84.22 |
| 31 | Amy King | Bogey | 25.24 | 21.46 | 7.0 | 78.10 |
| 32 | David DeMent | Fly Girl | SCR | - | - | - |
* Donna Schoech & Coda and John Troelstrup & Riley competed in a throw-off to determine the 6th placed position in Pro Toss & Fetch.
Open totals are calculated by multiplying the Freestyle score by 3 and then adding it to the Toss & Fetch score. Super-Open totals are calculated by multiplying each of the Freestyle scores by 1.5 and then adding them to the Toss & Fetch score.