Saturday, April 7, 2001 and Sunday, April 8, 2001
The Atlanta Dogwood Festival
Piedmont Park, Atlanta, GA
|
As anticipated, the 2001 Disc Dog Southern Nationals, organized
by the Greater Atlanta Dog & Disc Club in conjunction with Woof! Sports USA,
was bigger and better than ever, smashing almost all of our event records.
Sponsored by Purina Dog Chow, a record of 129 teams competed in five divisions.
We promote the Disc Dog Southern Nationals by saying that it’s "Where the Nation’s Best Come to Prove It", and on Saturday they came with the Super-Open Division featuring 15 teams from 8 states including 5 World Finalist combinations. At the conclusion of their year as Disc Dog Southern Nationals Champions Lawrence Frederick & Aero watched on, as their Jacksonville Disc & Dog Club teammates Mark Miller and Boomer became the new Champions after three rounds of intense but good-spirited competition. As a reward for their efforts Mark collected $1,500 of the $5,000 prize money that was distributed in the Super-Open, Pro-Novice and Open Divisions at this year’s Southern Nationals. The winners of the special awards were: Best Small Dog – Mare Potts & Scout (Aurora, IL) Sunday’s competition opened with the first Junior Novice competition at the Disc Dog Southern Nationals, for handlers aged 12 years and under. Everyone had a fun time, and congratulations to everyone who competed. More than 30 competitors attended the Tournament Party, which was held at our Tournament Hotel, the Ramada Inn & Conference Center, on Saturday evening. Thank you everyone for contributing to a fun night full of laughs. The Greater Atlanta Dog & Disc Club (GADDC) wants to thank everyone who contributed to the continuing success of the Disc Dog Southern Nationals, especially all our hard-working volunteers. I don’t want to name any of our Club’s volunteers in this email, because once I start I will not be able to stop. Every person who helped contribute to the organization and coordination of the Southern Nationals – THANK YOU! We also thank all of the competitors, including those who traveled a long way to attend this year’s event. We hope you enjoyed your weekend, and we look forward to welcoming you back to future GADDC competitions. An event of this magnitude is simply not possible without the key support of our sponsors and partners. We are very grateful to Purina Dog Chow whose financial support of this year’s event was very much appreciated, as were the Purina Dog Chow gift baskets that were given to the top three teams in every Division. We also thank our other sponsors: Pet Present (http://www.petpresent.com), Mobile Pet Grooming and Mobile Veterinary Services Inc. (http://www.mobilevets.com), NetBank (www.netbank.com), Ramada Inn & Conference Center (http://www.the.ramada.com/atlanta11325), and Papa Johns at Georgia Tech (http://www.papajohns.com). We also invite everyone to visit the photographs captured by our Tournament’s Official Photographer and event sponsor, Reflective Images Photography. Competitors, please ensure that you visit the site to see if there are any images of you or your dog that you will want to add to your photo collection. We expect the photos to be online within the next few days at http://www.reflectiveimages.photoreflect.com. The GADDC thanks Woof! Sports USA for their dedication and invaluable assistance in coordinating this year’s Disc Dog Southern Nationals. We are also very thankful for the hard work and expertise of our interstate judges Ron Ellis and Ed Jakubowski. In addition to the competition divisions, the Purina Dog Chow Incredible Dog Team also entertained and dazzled the spectators at the Disc Dog Southern Nationals. We thank Lawrence Frederick and Donna Schoech and their enthusiastic partners, Aero, Coda, Happy Girl and Dylan, for their valuable contribution to a fun weekend, and for being so cooperative in working together with the competition organizers. The next event of the Greater Atlanta Dog & Disc Club is the 9th Annual Disc Dog Spring Championships to be held May 5 in Snellville, GA, in close proximity to Atlanta’s Stone Mountain. The GADDC is proud to announce that this year’s event has a new Championship Sponsor - Frontline Plus. There will be five divisions of competition, Argus Cup and Junior Handler of the Year points will be available, and everyone everywhere is invited to attend.
|
|
Junior Handlers |
||||||
| FP | Handler | Dog | T&F 1 | T&F 2 | Total | City |
| 1 | Christian Stephens | Smokey | 33 | 33 | 66 | Snellville, GA |
| 2 | Chris Johnston | Jammin’ Jessie | 10 | 29 | 39 | Jefferson, GA |
| 3 | Alexa Miller | Boomer | 18 | 16 | 34 | Jacksonville, FL |
| 4 | Sean Black | Frost | 18 | 14 | 32 | Dallas, GA |
| 5 | Abby Jensen | Holly | 9 | 2 | 11 | Roswell, GA |
| 6 | Mark Crawford | Kate | 0 | - | 0 | Roy, GA |
|
Novice Toss & Fetch |
||||||
| FP | Handler | Dog | T&F 1 | T&F 2 | Total | City | 1 | Karen Noud | Topaz | 39 | 40 | 79 | Newnan, GA |
| 2 | Robert Johnston | Jammin’ Jessie | 36 | 39 | 75 | Jefferson, GA |
| 3 | Jeff Holland | Allie | 35 | 38 | 73 | Atlanta, GA |
| 4 | Rick Goldstein | Stella | 34 | 37 | 71 | Atlanta, GA |
| 5 | Chris Charleston | Dax | 33 | 31 | 64 | Acworth, GA |
| 6 | Steve Sweigart | Aspen | 38 | 24 | 62 | Roswell, GA |
| 7 | Alex Van Winkle | Gonzo | 36 | 22 | 58 | Atlanta, GA |
| 8 | David Patterson | Louie | 37 | 15 | 52 | Alpharetta, GA |
| 9 | Pam Crawford | Jazz | 37 | 12 | 49 | Atlanta, GA |
| 10 | Mike Pierro | Zsu Zsu | 39 | 8 | 47 | Atlanta, GA |
| 11 | Karen Noud | Kristal | 32 | Newnan, GA | ||
| 11 | John Bonner | Sampson | 32 | Atlanta, GA | ||
| 13 | Bo Vaden | Wylie | 30 | Atlanta, GA | ||
| 14 | Randy Tromza | Shelby | 29 | Marietta, GA | ||
| 15 | Kristin Doherty | Sydney | 25 | Atlanta, GA | ||
| 16 | William Rodie | Tipper | 23 | Powder Springs, GA | ||
| 17 | Chad Collins | Maggie | 22 | Marietta, GA | ||
| 18 | Jim Rich | Heidi | 20 | Marietta, GA | ||
| 18 | Brad Hill | Dixie | 20 | Marietta, GA | ||
| 18 | Howie Slomka | Cosmo | 20 | Atlanta, GA | ||
| 21 | Bryan Townsend | Copper | 19 | Atlanta, GA | ||
| 21 | Faith Fetzer | Alaxsa | 19 | Alpharetta, GA | ||
| 23 | Arne Schairer | Belle | 18 | Woodstock GA | ||
| 24 | Joe Ivko | River | 15 | Woodstock, GA | ||
| 25 | Liz Usiskin | Mel | 11 | Alpharetta, GA | ||
| 26 | Nick Coleman | Izzybel | 8 | Atlanta, GA | ||
| 26 | Sandi Schaffer | Coreybird | 8 | Atlanta, GA | ||
| 26 | Rob Gillian | Emmie | 8 | Covington, GA | ||
| 26 | Jason Sacher | Cricket | 8 | Atlanta, GA | ||
| 30 | Joan Crumpler | Jack | 3 | Atlanta, GA | ||
| 30 | Marc Van Kley | Samantha | 3 | Suwanee, GA | ||
| 32 | Porter | Lady Vanya | 2 | Riverdale, GA | ||
| 33 | Jenna Stegowski | Chloe | 0 | Atlanta, GA | ||
| 33 | David Hibbert | Jaxon | 0 | Lilburn, GA | ||
| 33 | Larry Bollinger | Rough Boy | 0 | East Point, GA | ||
| 33 | Dale Dhrdea | Chaos | 0 | Lawrenceville, GA | ||
| 33 | Ruthie Penn-David | Katie | 0 | Atlanta, GA | ||
| 38 | Mike Vail | Dawson | - | Atlanta, GA | ||
| 38 | Pamela Pyron | Jordan | - | |||
|
Pro Toss and Fetch |
||||||
| FP | Handler | Dog | T&F 1 | T&F 2 | Total | City | 1 | Tim Geib | Chula | 20.5 | 21.5 | 42.0 *** | Atlanta, GA |
| 2 | Mark Lefler | Spooky | 22 | 20 | 42.0 | Salisbury, NC |
| 3 | Todd Duncan | Levi | 17 | 21 | 38.0 | Duluth, GA |
| 4 | Gary Shockley | Kodiak | 19.5 | 16.5 | 36.0 | Odenville, AL |
| 5 | Theresa Jones | Trixie | 17 | 17.5 | 34.5 | Newnan, GA |
| 6 | Gary Shockley | Jet | 19 | 13.5 | 32.5 | Odenville, AL |
| 7 | Andy Schultz | Noah | 16.5 | 15 | 31.5 | Woodstock, GA |
| 8 | Robert Van Hoy | Charlie | 19.5 | 11 | 30.5 | Harlem, GA |
| 9 | Lonnie Chingwa | Daisy | 16.5 | 13.5 | 30.0 | Austell, GA |
| 10 | Vic Fann | Petey | 17 | 12.5 | 29.5 | Jacksonville, FL |
| 11 | Ed Jensen | Holly | 17 | 7.5 | 24.5 | Roswell, GA |
| 12 | Mike McDowell | Rowdy | 16 | Suwanee, GA | ||
| 12 | Robert Hegyi | Buster | 16 | Neptune Beach, FL | ||
| 14 | Theresa Jones | Runway | 14.5 | Newnan, GA | ||
| 15 | Mare Potts | Scout | 13.5 | Aurora, IL | ||
| 16 | Damian Noud | Krazy Kristal | 13 | Newnan, GA | ||
| 16 | Lou Schwertfager | Drummer | 13 | Covington, GA | ||
| 18 | Mike Davies | Casey | 12.5 | Atlanta, GA | ||
| 18 | Bill Doverspike | Hunter | 12.5 | Atlanta, GA | ||
| 20 | Pam Martin | Pilot | 12 | Garland, TX | ||
| 21 | Ken Chambers | Shelby | 11.5 | Charlotte, NC | ||
| 21 | Mike Stephens | Smokey | 11.5 | Snellville, GA | ||
| 23 | Craig Rogers | Whiplash | 11 | Wyndmoor, PA | ||
| 23 | Tony Aguirre | Skydog | 11 | Naperville, IL | ||
| 25 | Beth McClurg | Mona | 10.5 | Atlanta, GA | ||
| 25 | Steven Heeter | Radical Rebel | 10.5 | Rydal, GA | ||
| 27 | Vic Fann | Beta | 10 | Jacksonville, FL | ||
| 27 | Greg Spicker | Zack | 10 | Marietta, GA | ||
| 27 | Amanda Miller | Boomer | 10 | Jacksonville, FL | ||
| 27 | Mare Potts | Kegan | 10 | Aurora, IL | ||
| 31 | Randy Tromza | Shelby | 9.5 | Marietta, GA | ||
| 31 | Marshall Smith | Jack | 9.5 | Stamping Ground, KY | ||
| 31 | John Webb | Abbey | 9.5 | Atlanta, GA | ||
| 31 | Ronnie Black | Frost | 9.5 | Dallas, TX | ||
| 35 | Robert Johnston | Outback Jackaroo | 9 | Jefferson, GA | ||
| 35 | Greg Usiskin | Mel | 9 | Alpharetta, GA | ||
| 35 | Susan Markham | The MC Hurricane | 9 | Charlotte, NC | ||
| 38 | David Hibbert | Taj | 7 | Lilburn, GA | ||
| 38 | Colleen Hegyi | Maggie Mae | 7 | Neptune Beach, FL | ||
| 40 | Frank Presley | Murphy | 6 | Lawrenceville, FL | ||
| 41 | Marshall Smith | Ripley | 5.5 | Stamping Ground, KY | ||
| 42 | Mark Miller | Skywalker | 4.5 | Jacksonville, FL | ||
| 43 | Emily Frevert | Sarah | 4 | Dallas, GA | ||
| 44 | Greg Spicker | Tess | 3.5 | Marietta, GA | ||
| 44 | Mike McDowell | Mac | 3.5 | Suwanee, GA | ||
| 46 | Theresa Jones | Angel | 3 | Newnan, GA | ||
| 47 | Kathy Presley | Rooster | 0 | Lawrenceville, GA | ||
| 48 | Craig Rogers | Spy | - | Wyndmoor, PA | ||
|
Open |
||||||
| FP | Handler | Dog | T&F | F/S * | Total | City | 1 | Greg Tresan | Moxie | 17 | 93.03 | 110.03 | Ball Ground, GA |
| 2 | Vic Fann | Petey | 16 | 93.99 | 109.99 | Jacksonville, FL |
| 3 | Susan Markham | The MC Hurricane | 11.5 | 91.68 | 103.18 | Charlotte, NC |
| 4 | Ken Chambers | Shelby | 8.5 | 94.53 | 103.03 | Charlotte, NC |
| 5 | Mare Potts | Scout | 17 | 84.03 | 101.03 | Aurora, IL |
| 6 | Amy King | Chaos | 15 | 85.71 | 100.71 | Indianapolis, IN |
| 7 | Beth McClurg | Mona | 16 | 82.14 | 98.14 | Atlanta, GA |
| 8 | David De Ment | Nash | 5.5 | 90.06 | 95.56 | Helena, AL |
| 9 | Craig Rogers | Spy | 16.5 | 78.93 | 95.43 | Wyndmoor, PA |
| 10 | David McCrory | Jumpin Jax | 10.5 | 81.75 | 92.25 | Odenville, AL |
| 11 | Damian Noud | Topaz | 4 | 87.90 | 91.90 | Newnan, GA |
| 12 | Mare Potts | Kegan | 9.5 | 74.01 | 83.51 | Aurora, IL |
| 13 | Tony Aguirre | Skydog | 8.5 | 74.52 | 83.02 | Naperville, IL |
| 14 | Marshall Smith | Jack | 9 | 73.59 | 82.59 | Stamping Ground, KY |
| 15 | Amanda Miller | Skywalker | 3 | 77.46 | 80.46 | Jacksonville, FL |
| 16 | Colleen Hegyi | Maggie Mae | 2.5 | 69.63 | 72.13 | Neptune Beach, FL |
| 17 | Craig Rogers | Whiplash | 5 | 63.48 | 68.48 | Wyndmoor, PA |
| 18 | Toni Barry | Whit | 6 | - | 6.00 | Atlanta, GA |
| 19 | Toni Barry | Marlin | 3.5 | - | 3.50 | Atlanta, GA |
| 20 | Jenny Kopp | Austin | 2 | - | 2.00 | Buford, GA |
| 21 | Casey Purdy | Sky | 0 | - | 0.00 | La Grange, GA |
|
Super-Open |
||||||
| FP | Handler | Dog | T&F | F/S ** | Total | City | 1 | Mark Miller | Boomer | 20 | 103.56 | 123.56 | Jacksonville, FL |
| 2 | Paul West | Super Sport | 20.5 | 102.56 | 123.06 | Southlake, TX |
| 3 | Gary Shockley | Kodiak | 19.5 | 101.06 | 120.56 | Odenville, AL |
| 4 | Pam Martin | Pilot | 14.5 | 104.04 | 118.54 | Garland, TX |
| 5 | Kendall Lemley | Johnny | 14 | 104.31 | 118.31 | Durham, NC |
| 6 | Damian Noud | Krazy Kristal | 20.5 | 97.34 | 117.84 | Newnan, GA |
| 7 | Daina Rollor | Mick | 20 | 97.13 | 117.13 | Athens, GA |
| 8 | Tim Geib | Chula | 13 | 99.90 | 112.90 | Atlanta, GA |
| 9 | Autumn Trainor | Nevi | 16.5 | 96.35 | 112.85 | Nashville, TN |
| 10 | Todd Duncan | Levi | 14.5 | 96.59 | 111.09 | Duluth, GA |
| 11 | Mike McDowell | Rowdy | 20 | 90.90 | 110.90 | Suwanee, GA |
| 12 | Mark Lefler | Spooky | 20.5 | 86.10 | 106.60 | Salisbury, NC |
| 13 | Ron King | Monty Boy | 11 | 95.36 | 106.36 | Indianapolis, IN |
| 14 | Robert Hegyi | Buster | 18 | 84.11 | 102.11 | Neptune Beach, FL |
| 15 | Ron Watson | Kimo | 10 | 82.20 | 92.20 | Frederick, MD |
* The Freestyle scores for Open Division as shown are the raw scores out of 40 multiplied by 3. They were then added to the Toss and Fetch score to calculate the teams’ total scores.
** The Freestyle scores for the Super-Open Division as shown are the raw scores out of 40 for each of the two Freestyle rounds added together and then multiplied by 1.5. They were then added to the Toss and Fetch score to calculate the teams’ total scores.
*** A tiebreaker was required in order to identify the winner in the
Pro-Novice Division. The winner was identified during the third Throw-Off Round.